Rowley Spouses - B -
|
| Use this listing with extreme discretion. There
is no warranty that the data is correct in any manner or form.
This information has been gathered from many, many sources. It was
the intent to eliminate marriages from the 20th century from this
listing. There may be some inadvertently included. If so,
please notify me. Also, please note the date on the bottom of the page
of the last revision. There may be later information
available. Ask!
The numbers following the names are index numbers from the Rowley Records database. It would be helpful to include those numbers when inquiring about a particular marriage. The month and day of the marriage may or may not be part of the database. Again, ask! PLEASE notify me at
of errors you spot-- names, dates, places. In that way, we can
make the list more reliable. (Note that you must have Java on to see the email address) |
|
|
| BABBITT, Benjamin-17632 | ROWLEY, Lucy Ann-8077 | 1842 | |
| BABBITT, Hannah-21364 | ROWLEY, Milton-21362 | ||
| BABCOCK, Adolphus-8678 | ROWLEY, Jerusha Jane-8677 | 1821 | Mina, Chatauqua Co., NY |
| BABCOCK, Angeline-13411 | ROWLEY, Warren K.-13410 | 1858 | Lenawee Co., MI |
| BABCOCK, Ethan-18609 | ROWLEY, Caroline-14621 | Brutus, Cayuga Co., NY | |
| BABCOCK, Ida Amelia-1718 | ROWLEY, Francis Harold-1717 | 1878 | |
| BABCOCK, Jonathan-18608 | ROWLEY, Nancy-14620 | ||
| BACKMAN, Edward J.-8999 | ROWLEY, Jennie M.-8998 | 1893 | Phillipsburg, Warren Co., NY |
| BACON, [-----]-17834 | ROWLEY, Thirza-17827 | ||
| BACON, Allen-16854 | ROWLEY, Sophronia-16852 | 1832 | |
| BACON, Fanny-13182 | ROWLEY, Charles Girdell-6631 | 1882 | Springfield, Clark Co., OH |
| BACON, Lyman M.-18878 | ROWLEY, Louisa Matilda-18877 | ||
| BAGGOTT, John W.-9847 | ROWLEY, Melissa-9356 | 1883 | |
| BAGLEY, Herbert J.-9702 | ROWLEY, LuLu May-9639 | 1898 | |
| BAILEY, (_________)-15907 | ROWLEY, Jonathan-15903 | 1822 | Bradford Co., Pennsylvania |
| BAILEY, Emily-10222 | ROWLEY, James-10221 | 1846 | |
| BAILEY, Halsey-16849 | ROWLEY, Mira (Almira ?)-8650 | ||
| BAILEY, Hannah-22504 | ROWLEY, Russell-22503 | ||
| BAILEY, Henry Dwight-9592 | ROWLEY, Lucinda Jane-9591 | 1847 | |
| BAILY, Jane-20309 | ROULY, William-20310 | ||
| BAINER, Adam-11609 | ROWLEY, Sarah Jane-11608 | 1868 | Scioto Co., OH |
| BAIRD, Marcus-21459 | ROWLEY, Caroline J.-20854 | ||
| BAIRD, Theophilus-21457 | ROWLEY, Mary A.-20852 | 1851 | |
| BAKER, Ellen Florizelle-7951 | ROWLEY, Frank-7950 | ||
| BAKER, Harriet-15866 | ROWLEY, John-9938 | ||
| BAKER, Minnie A.-18596 | ROWLEY, Charles Morris-18597 | 1876 | Port Huron, St. Clair Co., MI |
| BALL, Addie-14584 | ROWLEY, Albert A.-14582 | 1891 | Volney, Oswego Co., NY |
| BALL, George-8759 | ROWLEY, Eliza Jane-8758 | ||
| BALL, Lucy Ann-11668 | ROWLEY, James Quincy-11667 | 1879 | Jackson Co., WVA |
| BALL, Mary Amanda-9593 | ROWLEY, Emulus Lee-9217 | 1877 | Murray, Orleans Co., NY |
| BALLARD, Miriam A.-13441 | ROWLEY, John B.-13440 | ||
| BALLARD, Miriam A.-7435 | ROWLEY, John B.-7434 | 1850 | Charidon, Geauga Co., OH |
| BALSER, Coral A.-11758 | ROWLEY, Edgar Convass-11714 | 1897 | Jackson Co., WVA |
| BANFIELD, Mary L.-22605 | ROWLEY, Liberty-10003 | 1863 | Macomb Co., MI |
| BANKER, Nelson-21326 | ROWLEY, Jane-21323 | ||
| BANKER, Patience-17635 | ROWLEY, Milo-17634 | 1850 | |
| BARBER, Adelia (Dolly)-9973 | ROWLEY, Joseph H. (Joel)-9972 | 1877 | Lansing, Ingham Co., MI |
| BARBER, Emma-12827 | ROWLEY, William M.-12823 | ||
| BARBER, John H.-16744 | ROWLEY, Malinda C.-16743 | ||
| BARBER, Ruth-8369 | ROWLEY, Martin-8353 | 1780 | |
| BARBER, William-10010 | ROWLEY, Polly B.-9984 | ||
| BARCLAY, John-10663 | ROWLEY, Mary Ann-10655 | 1879 | |
| BARD, Minerva-13481 | ROWLEY, Josiah-13370 | 1840 | |
| BARKER, Eliza L.-13335 | ROWLEY, Moses Elijah-13334 | 1846 | |
| BARNES, Daniel-9581 | ROWLEY, Mary-9577 | 1836 | |
| BARNES, Ella May-5207 | ROWLEY, Elmer Wheaton-5199 | 1888 | Marion, Linn Co., IA |
| BARNES, Hortense Mercy-21041 | ROWLEY, Frank Miller-21038 | 1885 | Williams Co., OH |
| BARNES, Rizpah 28163 | ROWLEY, Chester 8629 | MA | |
| BARNETT, J. J.-10294 | ROWLEY, Mary V.-10291 | 1850 | |
| BARNS, Calvin H.-19547 | ROWLEY, Louisa-19546 | 1858 | Auburn, Cayuga Co., NY |
| BARR, Lucy Ann-21352 | ROWLEY, Adna-12700 | ||
| BARR, Susan Elizabeth-8051 | ROWLEY, Edward-8050 | ||
| BARRELL, Lydia-6828 | ROWLEY, Moses-6827 | ||
| BARTELSON, Perry | ROWLEY, Mildred | 1920 | Menominee, MI |
| BARRINGER, Samuel-11637 | ROWLEY, Eleanor-11235 | 1834 | Jackson Co., WVA |
| BARTLE, Maria-22590 | ROWLEY, Alexander-7153 | ||
| BARTLE, Nettie-15344 | ROWLEY, John Bradbury-15343 | 1883 | Guilford, Chenango Co., NY |
| BARTLEBAUGH, Isaac-11065 | ROWLEY, Elizabeth Jane-11055 | ||
| BARTLETT, Isaac-7683 | ROWLEY, Olive-7679 | 1772 | Simsbury, Hartford Co., CT |
| BARTO, Eliza-19656 | ROWLEY, Edwin-19655 | Ontario Co., NY | |
| BARTON, Jane-8252 | ROWLEY, William-8253 | ||
| BARTON, Laura E.-15362 | ROWLEY, James M. (?)-15361 | ||
| BARTON, Laura Emma-18617 | ROWLEY, Marrion F.-15363 | 1879 | Pike Co., Il |
| BARTON, Malvina-7563 | ROWLEY, Ralph-7562 | ||
| BARTON, Marilla-8248 | ROWLEY, Nathaniel-8249 | ||
| BASS, Obadiah-7075 | ROWLEY, Betsey-1741 | 1799 | Shoreham, Addison Co., VT |
| BATCHELDER, [-----]-14843 | ROWLEY, Rene H.-14838 | ||
| BATHRICK, Freeborn-18712 | ROWLEY, Georgiann-18710 | 1860 | |
| BATTEY, Julia Maria-9729 | ROWLEY, John Quincy-9726 | 1890 | Hesper, Winneshiek Co., IA |
| BAXTER, Jean M.-22801 | ROWLEY, Edward Daniel-21935 | 1898 | St. Clair Co., MI |
| BAYLEY, Dan-17251 | ROWLEY, Clara A.-15022 | 1892 | |
| BEACH, Ann-17861 | ROWLEY, Joseph-6963 | ||
| BEACH, Charlotte A.-19650 | ROWLEY, Almon H.-9858 | Ontario Co., NY | |
| BEACH, J. Dayton-16877 | ROWLEY, Lucy-9035 | ||
| BEACH, John-8165 | ROWLEY, Pauline(a)-8162 | ||
| BEACH, Orrin S.-15236 | ROWLEY, Mary-15233 | ||
| BEACH, William C.-10412 | ROWLEY, Esther-10407 | ||
| BEALE, Emma Virginia-8905 | ROWLEY, Aaron T.-8889 | 1883 | Freeport, Armstrong, PA |
| BEBEE, Ellen (Helen)-13330 | ROWLEY, Edward-13331 | 1850 | Union Township, Rock Co., WI |
| BECHELER, Flora-15250 | ROWLEY, Jessie C.-15248 | ||
| BECKER, Malinda-13350 | ROWLEY, Nelson Gates-13347 | ||
| BECKWITH, Roxana-18880 | ROWLEY, Joseph-18879 | 1849 | Middlesex Co., CT |
| BECKWITH, Sarah-8820 | ROWLEY, Daniel-8819 | 1796 | Canaan, Columbia Co., NY |
| BEEBE, Sarah (Sally)-6939 | ROWLEY, Ebenezer-6479 | ||
| BEEMAN, Henry C.-7774 | ROWLEY, Martha "Patty"-7759 | 1832 | Steuben Co., NY |
| BEERS, Elizabeth-6836 | ROWLEY, Matthew-6835 | 1801 | |
| BEERS, Miles-17652 | ROWLEY, Sarah (Sally)-7363 | ||
| BELDIN, [-----]-16723 | ROWLEY, Polly-7259 | ||
| BELL, Bessie L.-21251 | ROWLEY, Fay Elmo-9554 | 1899 | Ionia Co., MI |
| BELL, Margaret E.-19365 | ROWLEY, Henry E.-19334 | 1867 | |
| BELL, Mary-11655 | ROWLEY, Henry (Harry)-7001 | 1879 | |
| BELLAMY, Nancy Alida-21205 | ROWLEY, Horace (T. or-9540 | 1879 | Easton Twp., Ionia Co., MI |
| BELLE,-11989 | ROLEY, Charles-11987 | ||
| BELMORE, JAMES-17048 | ROWLEY, Esther-17039 | 1855 | |
| BENEDICT, Fannie-20262 | ROWLEY, George-17102 | 1874 | |
| BENEDICT, Fannie-8116 | ROWLEY, George Weaver-8115 | ||
| BENHAM, Catherine-6983 | ROWLEY, William-6484 | ||
| BENHAM, Sallie-7438 | ROWLEY, Eli Smith-6483 | 1786 | |
| BENNETT, Adda M.-22575 | ROWLEY, Joel-22574 | 1873 | Branch Co., MI |
| BENNETT, Mary-22068 | ROWLEY, Daniel-22067 | 1858 | Jackson Co., WI |
| BENNETT, Minnie Ada-9849 | ROWLEY, Adelbert-9088 | 1891 | Simeon, Cherry Co., NE |
| BENNETT, Victor G.-21991 | ROWLEY, Mary Marcel-21805 | 1893 | |
| BENSON, Charles-22643 | ROWLEY, Carrie-22582 | 1882 | Evansville, Rock Co., WI |
| BENSON, Lily-11316 | ROWLEY, Arthur-11315 | ||
| BENTLEY, Addie L.-14583 | ROWLEY, Albert A.-14582 | 1867 | |
| BENTLEY, Ellen-10666 | ROWLEY, Edwin-10665 | 1843 | |
| BENTLEY, Myrtle-21156 | ROWLEY, Leman Elias-11301 | 1891 | Mecosta Co., MI |
| BENTON, Phoebe-6865 | ROWLEY, Washington-6864 | ||
| BENTON, William H.-14470 | ROWLEY, Harriet-14469 | 1861 | Ingham Co., MI |
| BERNARD, Aaron D.-18982 | ROWLEY, Annis E.-18981 | 1860 | St. Clair Co., MI |
| BERNENT, Eliza-22221 | ROWLEY, Chandler-22220 | ||
| BERRY, James-11604 | ROWLEY, Catherine-11603 | 1845 | Scioto Co., OH |
| BERRY, Reuben R.-15912 | ROWLEY, Sarah-12670 | 1860 | Bradford Co., Pennsylvania |
| BETTS, George M.-22524 | ROWLEY, Eliza-22520 | ||
| BIDLACK, Sophia-6894 | ROWLEY, Caleb Smith-6890 | 1831 | Brutus, Cayuga Co., NY |
| BIDWELL, Lucia-10414 | ROWLEY, William Henry-8466 | 1888 | Bloomfield, Hartford Co., CT |
| BIGELOW, Lavinia-12381 | ROWLEY, Zachariah-12380 | 1787 | Colchester, New London Co., CT |
| BIGELOW, Sarah F.-11304 | ROWLEY, Andrew-11303 | 1818 | Seneca Falls, Seneca Co., NY |
| BILLGER, Caroline S.-6861 | ROWLEY, Nathan Weeks-6860 | 1830 | Philadelphia, Philadelphia Co., PA |
| BILLINGS, Elizabeth Jane-8511 | ROWLEY, James Madison-8510 | ||
| BILLINGS, Jane E.-11358 | ROWLEY, James W.-7473 | 1856 | Chicasaw Co., IA |
| BILLINGS, Mary E.-17133 | ROWLEY, Martin E.-17131 | 1857 | |
| BING, Kate-12275 | ROWLEY, George W.-12179 | 1892 | |
| BINGHAM, Frank M.-12704 | ROWLEY, Martha-12705 | 1863 | |
| BINGHAM, Lydia S.-12262 | ROWLEY, Joseph-12178 | 1889 | |
| BINGHAM, Robert-12190 | ROWLEY, Millie-12177 | 1884 | |
| BIRD, Julia-19019 | RAWLE, Benjamin J.-19018 | 1812 | Jasper Co., GA |
| BIRD, Sina-11886 | ROLEY, Joel-11885 | 1796 | Fauquier County, Virginia |
| BIRNHAM, Thomas-11613 | ROWLEY, Nancy-11612 | 1862 | Scioto Co., OH |
| BISHOP, David-10863 | ROWLEY, Emily O.-10860 | 1860 | |
| BISHOP, Lucy Lord-12152 | ROWLEY, Russell-12150 | 1853 | |
| BISNETT, Antoine-8170 | ROWLEY, Sarah (Sally)-8166 | 1859 | |
| BISNETT, Mary Adelaide-7545 | ROWLEY, Adelbert-7544 | 1883 | South Arm, Charlevoix Co., MI |
| BISS, James-11064 | ROWLEY, Mary-11062 | ||
| BISSELL, Lilliam M.-19118 | ROWLEY, Robert Pearson-19112 | 1898 | |
| BLACK, Eliza | ROWLEY, Levy H | 1862 | PA |
| BLACK, David Patten | ROWLEY, Montez | 1929 | UT |
| BLACK, Margaret Ellen | ROWLEY, Samuel James | 1889 | UT |
| BLACK, Sarah Ann-12810 | ROWLEY, Christopher-12803 | say 1836 | PA |
| BLACKBURN, James M.-12777 | ROWLEY, Bazzetta-12768 | 1885 | Jackson Co., WVA |
| BLACKWELDER, S-18336 | ROWLEY, Addie-18337 | 1888 | Dickinson Co., KS |
| BLAKE, Delia-18201 | ROWLEY, George-18197 | ||
| BLAKELY, Daviel-18042 | ROWLEY, Phebe-18028 | ||
| BLAKELY, Tilley-20277 | ROWLEY, Rhoda-20278 | ||
| BLAKELY, Zaccheus-20271 | ROWLEY, Roxanna-20272 | ||
| BLANCHARD, Adelbert-21158 | ROWLEY, Estella Delia-21153 | 1875 | Mecosta Co., MI |
| BLANCHARD, Charles-21159 | ROWLEY, Carrie Ann-11300 | 1880 | Mecosta Co., MI |
| BLANCHARD, LEONARD-9390 | ROWLEY, Abigail (Nabby)-9085 | --- | --- |
| BLANDIN, William-18769 | ROWLEY, Elvira-18768 | ||
| BLANE, Hannah-12384 | ROWLEY, William J.-12383 | ||
| BLANKENBERG, John-17922 | ROWLEY, [ - dau - ]-17919 | --- | --- |
| BLAUVELT, John-9248 | ROWLEY, Mary-8477 | ||
| BLISS, Charles-13161 | ROWLEY, Abigail-13160 | 1790 | Richmond, Berkshire Co., MA |
| BLISS, Charlotte C.-15230 | ROWLEY, George-15222 | 1850 | Ontario Co., NY |
| BLISS, Hiram-17837 | ROWLEY, Louise-17830 | ||
| BLOW, Wilson-9713 | ROWLEY, Julia Ann-9645 | 1893 | |
| BOGART, Margret N.-16353 | ROWLEY, Francis M.-16304 | 1890 | Cassel, Shasta Co., CA |
| BOISE, Watson E.-18780 | ROWLEY, Emma A.-18772 | ||
| BOLVIN (BALDWIN ?), A-11046 | ROWLEY, Elizabeth-11031 | ||
| BOLVIN, Mary Ann-11068 | ROWLEY, John-11052 | 1847 | Grant, Indiana Co., PA |
| BONE, Samuel-8329 | ROWLEY, Abigail-7179 | 1710 | Middletown, Middlesex Co., CT |
| BONER, Francis M.-18988 | ROWLEY, Arabella W.-18987 | 1859 | Jennings Co., IN |
| BONNEY, Julia-10334 | ROWLEY, Charles C.-10333 | 1856 | Buffalo, Erie Co., NY |
| BOOTH, George-9407 | ROWLEY, Mary-9406 | 1704 | NY |
| BOOTH, John-18809 | ROWLEY, Ann Eliza-11280 | 1878 | --- |
| BORDEN, John-7297 | ROWLEY, Rebecca-7296 | 1715 | Prob CT |
| BORING, Harriet Jeanette-18550 | ROWLEY, Timothy-18549 | 1882 | Menard Co., IL |
| BORTEL, Jay | ROWLEY, Edna | 1937 | St Joseph, IN |
| BOSTWICK, Hiram W.-10372 | ROWLEY, Mary-10365 | ||
| BOSTWICK, Judson-7561 | ROWLEY, Sally Ann-7560 | 1843 | Sharon, Litchfield Co., CT |
| BOSWELL, Carrie-15700 | ROWLEY, William C.-15699 | 1886 | Adams Co., IL |
| BOUCK, Charles Reeves-9656 | ROWLEY, Cora Louise-9652 | 1882 | Schoharie Co., NY |
| BOUGH, Janet Lush-15682 | ROWLEY, James Dale-15680 | ||
| BOULTON, Almina-18920 | ROWLEY, Alva-18919 | 1827 | Leeds, ON |
| BOWEN, Susan E.-9362 | ROWLEY, John Warren-9354 | 1873 | |
| BOWKER, Sarah-17206 | ROWLEY, Peter Richmond-9579 | ||
| BOWLES, Fred J.-10558 | ROWLEY, Alena-10556 | --- | --- |
| BOYD, John Adams-20161 | ROWLEY, Emily-20158 | 1875 | So. Canisteo, Steuben Co., NY |
| BOYINGTON, Elizabeth-13135 | ROWLEY, Augustus-13134 | ||
| BOYLE, Edmonia M.-10829 | ROWLEY, Claud-10824 | 1898 | |
| BOYNTON, Charles-1745 | ROWLEY, Mary (Polly)-1742 | 1800 | |
| BRACE, Elizabeth-5107 | ROWLEY, Jireh-5106 | 1795 | |
| BRACEY, Ida E.-20493 | ROWLEY, Job-20484 | ||
| BRADBURY, Harry-15048 | ROWLEY, Frances I.-9756 | 1882 | |
| BRADBURY, Mary Ann-13477 | ROWLEY, Martin Marvin-13476 | 1861 | |
| BRADEN, Missouri-14615 | ROWLEY, Thomas-11281 | ||
| BRADFORD, Addie Belle-9530 | ROWLEY, Eugene H.-9523 | 1895 | Orleans, Ionia Co., MI |
| BRADLEY, Ella-14616 | ROWLEY, Samuel A.-11283 | 1877 | |
| BRAIN, Hannah Leander-15358 | ROWLEY, William James-15357 | ||
| BRAINARD, Hope[y]-13585 | ROWLEY, Brainerd-13372 | 1820 | |
| BRAINARD, Samuel-5038 | ROWLEY, Lucy-2255 | 1803 | |
| BRAINARD, Sarah-12709 | ROWLEY, David Eleazer-12708 | 1853 | Easthampton, , CT |
| BRAINERD, Benjamin-18629 | ROWLEY, Hannah-18630 | ||
| BRAINERD, Eunice-11468 | ROWLEY, Samuel-11467 | 1776 | Amenia, Dutchess Co., NY |
| BRAINERD, Mary S.-18635 | ROWLEY, Martin K.-18634 | 1852 | |
| BRALEY, Anna-8991 | ROWLEY, John-8990 | ||
| BRAMAN, Maria-13754 | ROWLEY, Nathaniel A.-13538 | 1845 | Binghamton, Broome Co., NY |
| BRANSFORD, John-19576 | ROWLEY, Mary Jane-19575 | ||
| BRANSON, Daniel-7813 | ROWLEY, Milla Ann-7812 | 1856 | Clay Co., IN |
| BRENNAN, James-19045 | RAWLEY, Bridget-19044 | 1860 | Essex Co., NJ |
| BREWER, Hannah-11388 | ROWLEY, Charles-11387 | ||
| BREWSTER, Oscar-15746 | ROWLEY, Lucy A.-15737 | ||
| BRIAN, William-12918 | ROWLEY, Temperance-12909 | 1817 | |
| BRICK, Marguerite-21138 | ROWLEY, Orrin (Oren)-19718 | ||
| BRIGGS, Charles-10337 | ROWLEY, Eliza-10338 | 1871 | Buffalo, Erie Co., NY |
| BRIGGS, Elizabeth-15916 | ROWLEY, Peter B.-15901 | ||
| BRIGHT, Perry-20067 | ROWLEY, Lillian-20060 | 1886 | Frost Twp., Clare Co., MI |
| BRIMMER, Amy-22499 | ROWLEY, Judah-6905 | 1851 | Kendall Co., IL |
| BRIMMER, Uriah-21732 | ROWLEY, Marinda-20220 | ||
| BRITTON, Allen-2397 | ROWLEY, Sarah-2391 | ||
| BROMILOW, Ellen-13057 | ROWLEY, Richard-13056 | 1750 | England |
| BRONSON, Miranda-7710 | ROWLEY, Simeon-7631 | 1836 | Farmington, Hartford Co., CT |
| BROOKS, Julia Maria-5466 | ROWLEY, Manley Silas-8 | 1862 | Niles, Berrien Co., MI |
| BROOKS, Sarah L | ROWLEY, Edwin W | 1867 | Wayne Co., MI |
| BROUGHTON, John Urial-7769 | ROWLEY, Naomi-7755 | 1832 | |
| BROWN, [-----]-17168 | ROWLEY, Cora-17167 | ||
| BROWN, [-----]-22422 | ROWLEY, Catherine-21730 | ||
| BROWN, Abigail Julia-13167 | ROWLEY, Philo Jerome-7868 | 1834 | Caton, Steuben Co., NY |
| BROWN, Angeline-7253 | ROWLEY, Josiah Cass-7252 | 1859 | Adrian, Lenawee Co., MI |
| BROWN, Byron E.-7932 | ROWLEY, Viola Margaret-7931 | 1882 | Louisiana, , MO |
| BROWN, Catherine Anna-14611 | ROWLEY, Herbert Henry-12729 | 1880 | |
| BROWN, Estilla Almira-19143 | ROWLEY, Samuel Louis-19142 | 1880 | |
| BROWN, Eunice-2175 | ROWLEY, Elnathan-1231 | 1765 | Colchester, New London Co., CT |
| BROWN, Eunice-7681 | ROWLEY, Daniel-7680 | 1736 | Windsor, Hartford Co., CT |
| BROWN, Hannah-2172 | ROWLEY, Shubael-1227 | 1709 | Colchester, New London Co., CT |
| BROWN, Hannah-7150 | ROWLEY, Alexander-16680 | 1791 | |
| BROWN, HEZEKIAH-17050 | ROWLEY, Sarah Francis-17032 | 1866 | |
| BROWN, Isaac-16853 | ROWLEY, Orpha-16851 | 1823 | |
| BROWN, James Mitchell-9446 | ROWLEY, Clystia Estella-7483 | 1875 | Kalo, Webster Co., IA |
| BROWN, Jane W.-19478 | ROWLEY, Richard-19477 | ||
| BROWN, Jane-10671 | ROWLEY, Richard-10669 | Warwick Co., England- St. Philip Ch. | |
| BROWN, Jesse L.-7776 | ROWLEY, Lydia Slawson-7761 | 1840 | Canisteo, Steuben Co., NY |
| BROWN, John-19480 | ROWLEY, Nancy-19479 | ||
| BROWN, Martha-18229 | ROWLEY, Charles Henry-18228 | ||
| BROWN, Myrtle-21987 | ROWLEY, Richard-21804 | 1892 | |
| BROWN, Nellie-22203 | ROWLEY, Frank-22202 | ||
| BROWN, Thomas-21812 | ROWLEY, Minda Gladlys-21811 | 1887 | Norton Co., KS |
| BROWNING, Mattie-20122 | ROWLEY, Quinton John-20118 | 1898 | |
| BRUCE, Amelia Annette-15021 | ROWLEY, Warren Brown-15017 | 1888 | Rensselaer, Jasper Co., IN |
| BRUDLEY, Mary-7174 | ROWLEY, Enos-6676 | 1853 | |
| BRUNS, Anna-12078 | ROLEY, Dexter May-12077 | ||
| BRUNS, Fred-12080 | ROLEY, Della May-12079 | 1896 | Shelby Co., IL |
| BRUSH, ------627 | ROWLEY, Florence-583 | ||
| BRUSH, Amy-9010 | ROWLEY, Edward-9011 | 1850 | Suffolk Co., NY |
| BRUSH, Caroline Mulford-9006 | ROWLEY, William-9007 | 1863 | Suffolk Co., NY |
| BRUSH, Ed-17508 | ROWLEY, Loretta-17500 | ||
| BRYAN, Alden-19159 | ROWLEY, Emily-19158 | ||
| BRYANT, Mary-16452 | ROWLEY, Harlow S.-7351 | 1826 | |
| BRYANT, Samuel P.-11484 | ROWLEY, Chloe M.-11483 | 1834 | Sharon, Litchfield Co., CT |
| BUCK, Eunice-13795 | ROWLEY, Nathan-2228 | 1782 | Amenia, Dutchess Co., NY |
| BUCK, Philena-19724 | ROWLEY, Leander P.-19723 | 1832 | Farmington, Hartford Co., CT |
| BUCKALEW, Nancy-18223 | ROWLEY, Alpheus-18221 | 1852 | Vigo Co., IN |
| BUCKLEN, Hugh-20793 | ROWLEY, Ruth-16659 | ||
| BUCKLEY, Azel-18315 | ROWLEY, Mary-5025 | ||
| BUCKMAN, Sophronia-5071 | ROWLEY, George Starr-5070 | 1852 | |
| BUDLONG, Florence-12220 | ROWLEY, William-9943 | 1874 | Adrian, Lenawee Co., MI |
| BUELL, Deborah-6514 | ROWLEY, Weeks (Wicks)-6513 | 1783 | |
| BUELL, Phebe S.-7046 | ROWLEY, Samuel-6821 | 1830 | |
| BUFFET, Mary Ann-20079 | ROWLEY, Edwin M.-20076 | ||
| BUFFINGTON, Chloe-11618 | ROWLEY, Joseph-11232 | 1827 | Meigs Co., OH |
| BUFFINGTON, Harvey-11635 | ROWLEY, Rebekah-11233 | 1831 | Meigs Co., OH |
| BUFFINGTON, Laura-7002 | ROWLEY, Henry (Harry)-7001 | 1830 | |
| BUFFINGTON, William H.-7837 | ROWLEY, Mary (Mariah)-7836 | 1821 | Meigs Co., OH |
| BULL, Thomas-16847 | ROWLEY, Antha (Diantha)-2504 | 1806 | --- |
| BULLOCK, Alice-22071 | ROWLEY, David-22072 | 1866 | Grant Co., WI |
| BULTEMA, Theresa Marie | Rowley, Stoy | 1930 | St Joseph, IN |
| BUMP, Daniel-20105 | ROWLEY, Nellie-20104 | 1869 | |
| BUMP, Priscilla-14542 | ROWLEY, William-14541 | 1869 | Beaver Dams, Schuyler Co., NY |
| BUNCE, Anna-7020 | ROWLEY, Roger-7697 | 1778 | Bloomfield, Hartford Co., CT |
| BUNNELL, Robert-17891 | ROWLEY, Ellen-15849 | ||
| BURCHFIELD, Ruth | ROWLEY, Arthur B | 1954 | St Joseph Co., IN |
| BURDETTE, Ralph-21722 | ROWLEY, Susan G.-21720 | ||
| BURGAN, Lizzie-13194 | ROWLEY, Lyman H.-13193 | ||
| BURGETT, Lonnie Dean | ROWLEY, Beverly Ann | 1967 | Harris Co., TX |
| BURKETT, John E.-9910 | ROWLEY, Josephine-9891 | ||
| BURNHAM, Abner-18043 | ROWLEY, Jane-18029 | ||
| BURNHAM, Clifford-20169 | ROWLEY, Julia-20165 | ||
| BURNHAM, Ruth-9487 | ROWLEY, Lewis-9486 | ||
| BURNS, Clark Rice-15731 | ROWLEY, Martha-15730 | ||
| BURR, Amos-8365 | ROWLEY, Ann-8362 | 1761 | Bloomfield, Hartford Co., CT |
| BURR, David-21325 | ROWLEY, Marietta-21322 | ||
| BURR, Isaac-8364 | ROWLEY, Eunice-8361 | 1773 | |
| BURR, Noadiah-8367 | ROWLEY, Hannah-7424 | ||
| BURRELL, Walter-18203 | ROWLEY, Eliza Jane-18198 | 1867 | Boone Co., IA |
| BURRIT, Charlotte-10588 | ROWLEY, LaFayette-10573 | ||
| BURRITT, Charlotte-8568 | ROWLEY, Jefferson-8567 | ||
| BURRITT, Rachel-7955 | ROWLEY, Heman A.-7954 | 1810 | VT |
| BURRITT, Rosalia E.-8083 | ROWLEY, Frank W.-8082 | 1874 | NY |
| BURTNER, George-16679 | ROWLEY, Polly Maria-7841 | 1831 | |
| BURTON, Melvina L.-9382 | ROWLEY, Albert Ralph-9381 | ||
| BUSHNELL, Laura-5065 | ROWLEY, Elias-9169 | ||
| BUSKE, Mary-7808 | ROWLEY, Norman B.-7807 | ||
| BUTLER, [1st name-12906 | ROWLEY, Susie-12904 | ||
| BUTLER, Adelia M.-16348 | ROWLEY, Francis M.-16304 | 1866 | Cassel, Shasta Co., CA - ? |
| BUTLER, David Austin-20789 | ROWLEY, Karen Gordon-20777 | ||
| BUTLER, Joseph-18972 | ROWLEY, Anne-18971 | 1802 | Kinderhook, Columbia Co., NY |
| BUTLER, Martha-10345 | ROWLEY, Lincoln E.-10344 | Sidney, Delaware Co., NY | |
| BUTTERFIELD, Robert-11492 | ROWLEY, Betsy-9236 | ||
| BUTTON, Betsy Matilda-18026 | ROWLEY, John Tupper-18025 | 1861 | MI |
| BUTTON, Charles David-10533 | ROWLEY, Carrie Estelle-10527 | ||
| BYINGTON, Suza Anna-8516 | ROWLEY, James-8515 |
This page was updated February 05, 2017