Rowley Spouses - C -
|
| Use this listing with extreme discretion. There
is no warranty that the data is correct in any manner or form.
This information has been gathered from many, many sources. It was
the intent to eliminate marriages from the 20th century from this
listing. There may be some inadvertently included. If so,
please notify me. Also, please note the date on the bottom of the page
of the last revision. There may be later information
available. Ask!
The numbers following the names are index numbers from the Rowley Records database. It would be helpful to include those numbers when inquiring about a particular marriage. The month and day of the marriage may or may not be part of the database. Again, ask! PLEASE notify me at
of errors you spot-- names, dates, places. In that way, we can
make the list more reliable. (Note that you must have Java on to see the email address) |
|
|
| CALDWELL, Herbert L | ROWLEY, Delores | 1950 | St Joseph Co., IN |
| CALHOON, Marcellus P.-7566 | ROWLEY, Clara Jane-7565 | 1866 | |
| CALKINS, [-----]-22578 | ROWLEY, Sarah-17889 | 1860 | |
| CALKINS, Eliza-8951 | ROWLEY, Ira-8950 | 1824 | China, Wyoming Co., NY (?) |
| CALKINS, Hannah-16239 | ROWLEY, Elijah-18672 | ||
| CALKINS, Samuel-16249 | ROWLEY, Naomi-6988 | 1807 | Swanton, Franklin Co., VT |
| CAMICK, Mary-19943 | ROWLEY, Hector C.-5012 | ||
| CAMP, Rosa-13560 | ROWLEY, Samuel W.-13558 | 1850 | Middlefield, Geauga Co., OH |
| CAMPBELL, Anna E-27978 | ROWLEY, Charles H.-23063 | 1895 | Fabius, Onondago, NY |
| CAMPBELL, Electa-17040 | ROWLEY, Noah Sweet-17033 | 1821 | |
| CAMPBELL, John Laird-7770 | ROWLEY, Ruth Rosa-7756 | 1825 | NY |
| CAMPBELL, Lovell R.-13620 | ROWLEY, Emma-13617 | ||
| CAMPBELL, Luther-13594 | ROWLEY, Eunice-13593 | ||
| CAMPBELL, Martha-6824 | ROWLEY, Aaron-6823 | 1811 | St. Albans, Franklin Co., VT |
| CAMPBELL, Susannah-1770 | ROWLEY, Reuben-1747 | 1781 | Rutland, Rutland, VT |
| CANAN, George-12835 | ROWLEY, Sophia-12831 | ||
| CANNON, A.-21398 | ROWLEY, Lizzie M.-21394 | ||
| CANNON, Salome-18667 | ROWLEY, Gurdon-8646 | 1818 | Blandford, Hampden Co., MA |
| CARBAUGH, Jacob A | ROWLEY, Susan | 1845 | Adams Co., IL |
| CARBAUGH, Susan-11619 | ROWLEY, Joseph Freeborn-9126 | ||
| CARDER, John Smith-11642 | ROWLEY, Hulda-11641 | 1844 | Jackson Co., WVA |
| CAREY, Orrin-19004 | ROWLEY, Aurilla-19003 | 1845 | Lorain Co., OH |
| CARMAN, Hannah Amelia-9731 | ROWLEY, Humphrey-9724 | 1867 | Grant Co., WI |
| CARPENTER, [---]-13379 | ROWLEY, Heman-13062 | ||
| CARPENTER, Abdiel Bliss-9015 | ROWLEY, Jane Louisa-9016 | 1830 | Geneva, Ontario Co., NY |
| CARPENTER, Hannah-6923 | ROWLEY, Nathaniel-9097 | 1829 | Franklinville, Cattaraugus Co., NY |
| CARPENTER, Mary-8132 | ROWLEY, George-8131 | 1845 | Potsdam, St. Lawrence Co., NY |
| CARR, Dorothy-9246 | ROWLEY, Nathan-6837 | 1803 | |
| CARR, Thomas J.-20044 | ROWLEY, Minerva Adele-20005 | ||
| CARRIER, Chella C.-19162 | ROWLEY, Arby Scofield-15309 | 1896 | Clarksville, Albany Co., NY |
| CARRINGER, Martin-6734 | ROWLEY, Mary-6726 | ||
| CARRUE, Cornelia E-23062 | ROWLEY, Orson Samuel-13386 | bef 1868 | |
| CARSON, William F.-22780 | ROWLEY, Mary Jane-22775 | 1863 | Vienna Twp., Trumbull Co., OH |
| CARTER, (Frances) Ellen-20204 | ROWLEY, Sherman C.-20203 | 1865 | Geauga Co., OH |
| CARTER, Elma-19635 | ROWLEY, Amos-17180 | ||
| CARTER, Harriet A.-17165 | ROWLEY, Adelbert S.-16305 | 1868 | Carbondale, Lackawana Co., PA |
| CARTER, William A.-21865 | ROWLEY, Alice G.-21864 | 1886 | Monroe Co., WI |
| CARTWRIGHT, Edith-16147 | ROWLEY, John HUNT-16226 | ||
| CASE, Caroline-13403 | ROWLEY, Gad-13402 | ||
| CASE, Lafayette-11356 | ROWLEY, Harriet E.-7471 | 1845 | |
| CASS, Lois-1733 | ROWLEY, Thomas-1355 | 1744 | Hebron, Tolland Co., CT |
| CASS, Matilda-7251 | ROWLEY, William Bissell-6985 | 1815 | Milan (Locke), Cayuga Co., NY |
| CASTLE, Minerva-8686 | ROWLEY, Almon A.-8685 | 1842 | Fairfield, Franklin Co., VT |
| CAVE, Elizabeth-11917 | ROLEY, Thomas-11910 | ||
| CAVENDER, Fannie-6617 | ROWLEY, Virgil Arthur-6615 | ||
| CENTER (CARTER ?), A-10362 | ROWLEY, Levi-8633 | 1804 | Hartford Co., CT |
| CHADWICK, John-7226 | ROWLEY, Lydia-5175 | 1759 | Falmouth, Barnsle Co., MA |
| CHADWICK, Phebe Ann-9001 | ROWLEY, John W.-9000 | 1836 | NY |
| CHAFFEE, Ory-10100 | ROWLEY, Abigail (Polly)-10099 | 1827 | NY |
| CHAMBERLAIN, Emeline-7557 | ROWLEY, John D.-7553 | 1848 | |
| CHAMBERLAIN, Flora-13312 | ROWLEY, James Gilbert-13311 | 1866 | Allegan, Allegan Co., MI |
| CHAMBERLIN, Nelson-22216 | ROWLEY, Dimmis-22214 | ||
| CHAMPION, Henry-1392 | ROWLEY, Mehiel-41 | 1717 | East Haddam, Middlesex Co., CT |
| CHAMPION, Hepzibah-10350 | ROWLEY, Simeon-10349 | 1862 | Lebanon, Columbia Co., NY |
| CHAMPION, Winnie-18840 | ROWLEY, William-15557 | ||
| CHANDLER, George-7059 | ROWLEY, Minerva Emily-7058 | ||
| CHAPIN, Delia-15739 | ROWLEY, James-15738 | ||
| CHAPIN, Henry-15727 | ROWLEY, Helen Loesa-15726 | ||
| CHAPMAN, Burr Nelson-18915 | ROWLEY, Alma Elinor-18914 | 1881 | Huerfano Co., CO |
| CHAPMAN, Francis-1380 | ROWLEY, Susannah-1371 | 1741 | |
| CHAPMAN, Lucy-7330 | ROWLEY, John-7329 | 1845 | South Glastonbury, Hartford Co., CT |
| CHAPMAN, Robert-2216 | ROWLEY, Mehiel-2184 | ||
| CHAPMAN, Sarah-2171 | ROWLEY, Moses-35 | 1729 | CT |
| CHAPMAN, William-12916 | ROWLEY, Celia (Selah)-12907 | 1816 | West Felicia Parish, LA |
| CHASE, D. Noble-16905 | ROWLEY, Louisa-16899 | ||
| CHASE, D. Noble-8236 | ROWLEY, Louisa-8235 | ||
| CHASE, Delia-13209 | ROWLEY, Luthor-6517 | ||
| CHEESMAN, Mary-10509 | ROWLEY, James Van-10505 | ||
| CHENEY, Polly (Mary ?)-7821 | ROWLEY, Daniel-8817 | ||
| CHIPMAN, Ashley Birchard-575 | ROWLEY, Julia Ann-497 | 1842 | Shoreham, Addison, VT, Cong. Church |
| CHIPMAN, Lorenzo Quincy-568 | ROWLEY, Marietta-496 | 1838 | |
| CHIZUM, Roy Melville-8294 | ROWLEY, Mae E.-8295 | 1898 | Lewis, Iowa |
| CHRISJOHN, Elmira-13381 | ROWLEY, Heman-13062 | ||
| CHURCH, Hannah-9003 | ROWLEY, Roswell B.-9002 | 1808 | NY |
| CHURCH, Mary-1370 | ROWLEY, Ebenezer-40 | 1719 | Middletown, Middlesex Co., CT |
| CLAIBORNE, Lucy W.-5063 | ROWLEY, Ansel-5050 | ||
| CLAPP, Henry-10640 | ROWLEY, Lucy-10642 | ||
| CLAPP, Susannah-10719 | ROWLEY, Thomas-8622 | 1806 | |
| CLAPPERTON, James A.-10568 | ROWLEY, Julia Ann-10562 | ||
| CLARITY, Marion-16968 | ROWLEY, Thomas-15577 | 1897 | |
| CLARK, [-----]-10907 | ROWLEY, Frances-10902 | ||
| CLARK, [-----]-13797 | ROWLEY, Phebe-13796 | ||
| CLARK, Alice S.-12871 | ROWLEY, Leonard Burr-12728 | 1869 | |
| CLARK, Amasa-18711 | ROWLEY, Rachel M.-17148 | 1844 | |
| CLARK, Catherine-13388 | ROWLEY, Frank Hills-13387 | 1892 | |
| CLARK, Elizabeth Burr-13181 | ROWLEY, Fred Eglon-6629 | ||
| CLARK, Elizabeth-19586 | ROWLEY, John Ward-17785 | ||
| CLARK, Flora-22047 | ROWLEY, Elmer-15315 | 1884 | Grant Co., WI |
| CLARK, Frances Sarah-13582 | ROWLEY, Isaac-13572 | 1850 | |
| CLARK, Frank (sic)-14550 | ROWLEY, Jonathan-14549 | 1893 | Rose Hill, Onondaga Co., NY |
| CLARK, Hooker-19302 | ROWLEY, Ruth-8381 | 1810 | |
| CLARK, Laura-19206 | ROWLEY, Thomas-19046 | ||
| CLARK, Lela M.-10570 | ROWLEY, Norman Gore-10564 | ||
| CLARK, Lydia-6959 | ROWLEY, Isaac-2234 | ||
| CLARK, Lydia-6959 | ROWLEY, Israel-2206 | 1756 | Lyme, New London Co., CT |
| CLARK, Mary Jane-11371 | ROWLEY, Newton Jasper-7485 | ||
| CLARK, Mary Jane-21216 | ROWLEY, Louis Elmore-9541 | 1882 | Ionia Co., MI |
| CLARK, Russell-17962 | ROWLEY, Susan A.-17958 | ||
| CLARK, Susannah-7598 | ROWLEY, Benjamin-7025 | 1787 | Rochester, Plymouth Co., MA |
| CLARK, William L.-16664 | ROWLEY, Blanch-16661 | ||
| CLARKE, Lydia Jane-7554 | ROWLEY, Martin Van-7548 | 1853 | |
| CLAUHARTY, Samantha | ROWLEY, James J | 1857 | Schuyler Co., NY |
| CLAYTON, James-7376 | ROWLEY, Sarah (Sally)-7374 | ||
| CLEMENS, Eliza Sildona-11447 | ROWLEY, John S.-11446 | 1891 | Graham Co., AZ |
| CLEMENTS, Jessie-13769 | ROWLEY, Jesse Merriam-13761 | ||
| CLEVELAND, Charles-22248 | ROWLEY, Malissa-22230 | ||
| CLEVELAND, Sarah-15252 | ROWLEY, Olney-15251 | ||
| CLEVELAND, Stratten-7771 | ROWLEY, Ruth Rosa-7756 | ||
| CLIBOURNE, Lucy W.-19000 | ROWLEY, Asel-18999 | 1820 | Chesterfield Co., VA |
| CLINE, Eliza Jane-13554 | ROWLEY, Reuben-13553 | 1858 | Fayette Co., Iowa |
| CLOUSE, Joseph-19965 | ROWLEY, Florence-19957 | 1888 | Webster Co., IA |
| CLUTE, Lucinda-11430 | ROWLEY, Henry M.-11429 | 1865 | Monroe Co., WI |
| CLUTE, Margaret Martha-6852 | ROWLEY, Levi-1208 | 1862 | |
| CLUTE, Maria-1216 | ROWLEY, Benjamin-1206 | 1837 | New York |
| CLUTE, Pamelia Ann-6849 | ROWLEY, Levi-1208 | 1837 | Saratoga Co., NY |
| CLUTE, Sarah-1217 | ROWLEY, William V.-1209 | 1837 | |
| COALE, Ellis Pusey-19314 | ROWLEY, Griselda-19313 | 1894 | McLean Co., IL - Friends Meeting |
| COE, Andrew-16907 | ROWLEY, Harriet-16901 | ||
| COE, Anne-8862 | ROWLEY, Joseph-8929 | 1864 | Fairfield, Jackson, OH |
| COE, Daniel-9249 | ROWLEY, Elizabeth-8479 | 1810 | |
| COE, Erastus-16908 | ROWLEY, Esther-16903 | ||
| COFFIN, Abigail-21359 | ROWLEY, Nelson-21354 | ||
| COGER, Lucy A.-19010 | ROLEY, B. F.-19009 | 1882 | Braxton Co., WV |
| COGSWELL, Emma J.-17152 | ROWLEY, Charles D.-15284 | 1860 | Rochester, Monroe Co., NY |
| COLE, [-----]-20955 | ROWLEY, Harriet-19640 | ||
| COLE, Hannah M.-15859 | ROWLEY, Richard ce-9450 | 1846 | |
| COLE, Julia Ann-13104 | ROWLEY, Virgil Nathan-10285 | 1867 | Volney, Oswego Co., NY |
| COLE, Mr.-9958 | ROWLEY, Cloe-9953 | ||
| COLE, Rhoda Lewis-7879 | ROWLEY, David-6987 | 1816 | Aurora, Erie Co., NY |
| COLE, Sarah Jane-13103 | ROWLEY, Virgil Nathan-10285 | ||
| COLE, Seely-18804 | ROWLEY, Susan-18041 | ||
| COLEGROVE, Clarissa-6798 | ROWLEY, Jeduthan-6686 | ||
| COLEMAN, Lena Theresa-6649 | ROWLEY, Ralph DeFrank-6634 | 1884 | Port Allegany, McKean Co., PA |
| COLGROVE, Chloe-5117 | ROWLEY, Gersham-4749 | 1824 | |
| COLLAMER, David-10388 | ROWLEY, Mary Caroline-10382 | 1853 | |
| COLLAR, Thomas-7772 | ROWLEY, Hannah K.-7757 | 1831 | Bath, Steuben Co., NY |
| COLLIER, Joseph A.-17218 | ROWLEY, Eliza Ann-17215 | 1855 | |
| COLLINS, [-----]-19964 | ROWLEY, Fanny-19956 | ||
| COLLINS, Anna-2394 | ROWLEY, Daniel [David]-2386 | ||
| COLLINS, Ira Newton-9665 | ROWLEY, Anna Caroline-9626 | 1881 | --- |
| COMPTON, De Witte C.-22644 | ROWLEY, Estelle Annette-22581 | 1880 | Evansville, Rock Co., WI |
| CONE, Abigail-2173 | ROWLEY, Elnathan-1231 | 1723 | Colchester, New London Co., CT |
| CONE, Eunice-5134 | ROWLEY, Erastus-5136 | 1799 | Richmond, Berkshire Co., MA |
| CONE, Mary Ann-7694 | ROWLEY, Reuben-7693 | 1828 | Hebron, Tolland Co., CT |
| CONE, Mary Jane-16896 | ROWLEY, Levi sons-7264 | 1847 | |
| CONGDON, Emily-8188 | ROWLEY, Elias-8187 | 1851 | |
| CONGER, Caroline-13364 | ROWLEY, William-13363 | 1865 | Rochester, Monroe Co., NY |
| CONGER, Marie L.-5091 | ROWLEY, Orrin-5087 | 1836 | New York, New York, NY- Dutch Ref. Ch. |
| CONKLIN, Laura Effie-15702 | ROWLEY, Judson Cicero-15772 | 1898 | |
| CONNER, Jessie D.-9514 | ROWLEY, Newton-9417 | 1882 | Orleans Twp., Ionia Co., MI |
| CONNET [CONNER], S-5017 | ROWLEY, Abel-5001 | 1773 | Amenia, Dutchess Co., NY |
| COORAD/CONRAD, Chrisdena/Christina | ROWLEY, Nathan | 1884 | Grant Co., WI |
| CONVERSE, Maria S.-16494 | ROWLEY, Abiram-16493 | 1842 | Agawam, Hampden Co., MA |
| CONWAY, Peggy-20440 | ROWLEY, Hogan-20439 | 1786 | Fauquier County, Virginia |
| COOK, Elisha-8636 | ROWLEY, Susannah-8634 | 1800 | Bloomfield, Hartford Co., CT |
| COOK, George Bingham-19186 | ROWLEY, Lavina-19105 | 1875 | |
| COOK, John Mercer-5124 | ROWLEY, Anna-2163 | 1804 | Washington Co., PA |
| COOKE, Joseph F. S. | ROWLEY, Mary J. | 5 Mar 1872 | Fulton, IL |
| COOK, Nathaniel-2262 | ROWLEY, Olive-2239 | 1786 | Middle Haddam, Middlesex Co., CT |
| COOK, Richard-2261 | ROWLEY, Mary-2238 | 1774 | East Hampton, Middlesex Co., CT |
| COOL, David H.-17857 | ROWLEY, Nancy Irene-17852 | Furnas Co., Nebraska | |
| COOLEY, Ruth-6834 | ROWLEY, Heman-6833 | ||
| COOPER, Abigail-494 | ROWLEY, Silas-9 | 1817 | Shoreham, Addison Co., VT |
| COOPER, Anna Maude-10228 | ROWLEY, George Perry-10227 | 1895 | |
| COOPER, Eunice-1740 | ROWLEY, Thomas_Jr.-1737 | 1780 | Hebron, Tolland Co., CT |
| COPELAND, [-----]-22211 | ROWLEY, Olive-21729 | ||
| CORBATT, E. W.-21520 | ROWLEY, Mary-21513 | 1887 | |
| CORBE, Samuel-1310 | ROWLEY, Abigail-1309 | 1724 | East Haddam, Middlesex Co., CT |
| CORBETT, George-15735 | ROWLEY, Adeline-15734 | 1873 | --- |
| CORBIN, E. B.-21775 | ROWLEY, Issacher-21737 | 1878 | Knox Co., OH |
| CORBIN, Ruth-21738 | ROWLEY, Issacher-21737 | 1838 | Knox Co., OH |
| CORBITT, Elkana-19088 | ROWLEY, Sally-19069 | 1834 | |
| CORBYN, Mary A.-8993 | ROWLEY, Benjamin-8992 | 1857 | NY |
| CORDIEU (GORDIEU), S-5030 | ROWLEY, William-2223 | 1755 | Kent, Litchfield Co., CT |
| COREY, Rena Mae-15621 | ROWLEY, Edward-15620 | 1898 | Keeney, Cortland Co., NY |
| CORNELL, Paul-18850 | ROWLEY, Abigail-18849 | 1805 | Bristol Co., MA |
| CORNISH, Sarah | ROWLEY, Peter Parker | 1896 | Dorchester Co., MD |
| CORNS, Sarah-10311 | ROWLEY, Samuel-10310 | 1765 | Redding, Fairfield Co., CT |
| CORNWALL, John W.-19454 | ROWLEY, Kate Francis-8134 | 1883 | West Carthage, Jefferson Co., NY |
| CORNWELL, Martha-11947 | ROLEY, Isam-11867 | 1828 | Greene County, Ohio |
| CORNWELL, Ethel Indra | ROWLEY, Bert Dell | 30 Dec 1908 | Edgeley, LaMoure, ND |
| CORNWELL, Mary-2366 | ROWLEY, Thomas-1228 | ||
| CORRICK, [-----]-22779 | ROWLEY, Rosanna-22778 | ||
| COSHON, Hiram-8953 | ROWLEY, Julia Ann-8952 | 1849 | Hector, Tompkins Co., NY |
| COTTRELL, George-7600 | ROWLEY, Louisa A. (or-7599 | 1838 | |
| COULTER, John H.-585 | ROWLEY, Cora Abigail-579 | ||
| COURTRIGHT, Phoebe-17132 | ROWLEY, Martin E.-17131 | ||
| COURTRIGHT, Sarah-18744 | ROWLEY, Charles Smith-18743 | 1866 | De Witt, Clinton Co., IA |
| COUSE, James-22208 | ROWLEY, Almira-21728 | --- | --- |
| COVENTRY, Angeline-8293 | ROWLEY, George-8291 | 1853 | |
| COVERT, Rachel-18239 | ROWLEY, George-18238 | ||
| COVILLE, Patience-6507 | ROWLEY, Moses-2294 | ||
| COWANS, Thomas-12007 | ROLEY, Mabel-12006 | --- | --- |
| COWARD, Ruth-6927 | ROWLEY, Perez-6925 | 1805 | |
| COWLES, Dimis Aldania-14783 | ROWLEY, David-14760 | ||
| COX, Alice Bertha-18131 | ROWLEY, Charles-18130 | 1884 | Locke Twp., Ingham Co., MI |
| COX, Libbie-13766 | ROWLEY, William -13759 | ||
| COX, William Franklin -11831 | ROLEY, Verna Kay -11827 | --- | --- |
| CRAFT, [1st name not-11024 | ROWLEY, Catherine-11016 | ||
| CRAFT, William-14455 | ROWLEY, Hannah-14454 | 1843 | Trumbull Co., OH |
| CRANDALL, Elva Willie-13878 | ROWLEY, Timothy-13872 | 1883 | |
| CRANE, Eva Dora-11473 | ROWLEY, Charles Josiah-11408 | 1881 | Monticello, Jones Co., IA |
| CRANE, William Eugene-12303 | ROWLEY, Florence-12206 | 1882 | Monticello, Jones Co., IA |
| CRAWFORD, Caroline-17846 | ROWLEY, David Frank-17842 | 1865 | Union Mills, Mahaska Co., IA |
| CRAWFORD, Elsie-21200 | ROWLEY, George Hiel-9538 | 1869 | Saranac, Ionia Co., MI |
| CRAWFORD, John-9243 | ROWLEY, Linda (Lindria)-8374 | ||
| CRIPPEN, [-----]-16732 | ROWLEY, Orlena-16731 | ||
| CRIPPEN, Catherine-1223 | ROWLEY, Shubael-26 | 1682 | |
| CRIPPEN, Joseph-5015 | ROWLEY, Tabitha-2221 | 1747 | Kent, Litchfield Co., CT |
| CRIPPEN, Mary-1222 | ROWLEY, Moses-18 | 1714 | |
| CRISS, Drucilla-19827 | ROWLEY, Marcellus M.-19824 | 1862 | Lewistown, Fulton Co., IL |
| CRISS, Mary-12461 | ROWLEY, Edward-12460 | 1778 | Philadelphia, Philadelphia Co., PA |
| CRITTENDEN, Shubel-11117 | ROWLEY, Ida Viola-10893 | 1877 | Oswayo, Potter Co., PA |
| CROCKER, Bethia-2193 | ROWLEY, Timothy-5149 | 1761 | East Haddam, Middlesex Co., CT |
| CROSS, Adelaide-10752 | ROWLEY, Frank Grant-10465 | 1891 | Norwich, New London Co., CT |
| CROWL, John-22170 | ROWLEY, Caroline-22169 | ||
| CRUM, J. P.- 22844 | ROWLEY, Alice- 18140 | 1876 | Union Twp., Davis Co., IA |
| CRUSON, John (or-13119 | ROWLEY, Hattie A.-10300 | 1885 | Jackson, Jackson Co., MI |
| CRUSON, William C.-13122 | ROWLEY, Nellie F.-10301 | 1892 | Jackson, Jackson Co., MI |
| CUBBERLY, Augusta-13542 | ROWLEY, Platt J.-13541 | ||
| CULP, Clara Ann-19337 | ROWLEY, Charles Smith-19336 | 1885 | |
| CULVER ?, Sarah-6931 | ROWLEY, Abijah-2332 | ||
| CULVER, Amanda-18771 | ROWLEY, Gurdon-8646 | 1829 | Blandford, Hampden Co., MA |
| CULVER, Elizabeth-2457 | ROWLEY, Abijah-2332 | 1780 | Hebron, Tolland Co., CT |
| CULVER, Nancy-18082 | ROWLEY, Sylvenus-18079 | 1839 | |
| CULVER, Obadiah-2452 | ROWLEY, Elizabeth-1357 | 1751 | Hebron, Tolland Co., CT |
| CUMMINGS, George-21376 | ROWLEY, Jane A.-21372 | 1850 | |
| CUMPSTON, Florence-11725 | ROWLEY, William C.-11719 | 1687 | Jackson Co., WVA |
| CURRY, Harriet Maria-5060 | ROWLEY, Warren-9170 | 1838 | South Trenton, Oneida Co., NY |
| CURRY, Lura E. (Sally)-7957 | ROWLEY, William Burritt-7956 | 1833 | Shelburne, Chittenden Co., VT |
| CURTICE, [...]-9244 | ROWLEY, Sarah-8475 | ||
| CURTICE, David-18803 | ROWLEY, Emeline-18040 | ||
| CURTICE, Hannah-2451 | ROWLEY, Abijah-1356 | 1755 | Hebron, Tolland Co., CT |
| CURTIS, [Mr.]-12672 | ROWLEY, Charlotte-12671 | 1822 | |
| CURTIS, Adeline-13155 | ROWLEY, Adelbert D.-13153 | 1881 | Hudson Twp., Lenawee Co., MI |
| CURTIS, Amanda-22048 | ROWLEY, Oren-7891 | 1868 | Grant Co., WI |
| CURTIS, Charles Hanchet-17960 | ROWLEY, Lucy I. (or J.)-17956 | ||
| CURTIS, David-7307 | ROWLEY, Emeline-7308 | ||
| CURTIS, Gabriel-9932 | ROWLEY, Charlotte-9928 | 1822 | |
| CURTIS, James Augustus-19156 | ROWLEY, Lydia-11389 | ||
| CURTIS, James Harvey-8658 | ROWLEY, Maria-8653 | ||
| CURTIS, Mary Sweet-6863 | ROWLEY, Philemon-6862 | 1823 | |
| CURTIS, Mary-1389 | ROWLEY, Gershom-1376 | 1758 | Hebron, Tolland Co., CT |
| CURTIS, Obadiah B.-13910 | ROWLEY, Lucy Elmira-7722 | ||
| CURTIS, Theodosia-8657 | ROWLEY, William-8652 | 1822 | |
| CURTIS, W.R.M.-33492 | ROWLEY, Annie Pauline-33491 | 1891 | Los Angeles Co., CA |
| CUSHMAN, Charles-9924 | ROWLEY, Caroline M.-7268 | 1869 | Lenawee Co., MI |
| CUTTING, Hiram-11576 | ROWLEY, Mary Paulina-11575 | 1851 | Shelbourne, Chittenden Co., VT |
![]()
This page was updated January 14, 2017