| Spencer # | Name | Year | Record Type | County | Source | Number |
|---|---|---|---|---|---|---|
| Adams, William Rowley | 03-31-1885 | Evidence | Washington | Health | 587 | |
| Adams, William Rowley | 03-31-1885 | Delayed Birth | Washington | Health | 587 | |
| Brown, M. R. & Rowley, C. E. | 12-31-1877 | Marriage | Clackamas | Genealogical | Bk 2 pg 324 | |
| Brown, M. R. & Rowley, Olive P. | 12-31-1870 | Marriage | Clackamas | Genealogical | Bk 2 pg 122 | |
| Davis, Nora Grace Rowley | 12-24-1890 | Delayed Birth | Multnomah | Health | 7910/25867 | |
| Dickenson, Martha Isabella Rowley | 01-08-1886 | Delayed Birth | Multnomah | Health | 4536 | |
| Foster, infant (m) of C & Maud (Rawley) | 10/25/1914 | Portland Deaths | Portland | |||
| Franklin, May Agnes Rowley | 10-17-1885 | Delayed Birth | Multnomah | Health | 3937/13319 | |
| Gillette, Clrinda Belle Rowley | 04-13-1875 | Delayed Birth | Coos | Health | 2253 | |
| Goss, Anna Virginia & Rowley, Cecil | 6/12/1930 | Marriage | Clatsop | County | ||
| Harms, Kathryn & Rawley, Wm. M | 12/31/1928 | Marriage | Hood River | Genealogical | 1403 | |
| Heldt, Lucille Frances Belle Rowley | 07-09-1885 | Delayed Birth | Clatsop | Health | 20345/35917 | |
| Howett, T A & Rowley, Maud | 12/22/1910 | Marriage | Multnomah | Health | 17667 | |
| Laman, Ancel G & Rowley, Jessie L | 11/8/1908 | Marriage | Yamhill | Health | 408 | |
| Laman, Jessie Lucile Rowley | 06-08-1889 | Delayed Birth | Multnomah | Health | 7620/24948 | |
| Looney, Rachel Rowley | 9/20/1900 | Delayed Birth | Malheur | County | 284 | |
| Looney, Rachel Rowley | 9/20/1900 | Delayed Birth | Union | Health | 284/48225 | |
| Mc Kinney, Dawn Light Rowley | 12-15-1889 | Delayed Birth | Multnomah | Health | 8038 | |
| Miller, Alice Lillian Rowley | 10-11-1879 | Delayed Birth | Multnomah | Health | 2744/9132 | |
| Miller, Virginia Rowley Hess | 12/5/1907 | Portland Deaths | Portland | |||
| Moore, Mary Josephine Rowley | 09-19-1883 | Delayed Birth | Multnomah | Health | 2743/9133 | |
| Rawley, Andrew Sidney & Elliott, Ethel | 6/30/1907 | Marriage | Yamhill | Health | 193 | |
| Rawley, G F | 12-31-1895 | Census | Multnomah | Genealogical | Pct 33 pg 070 | |
| Rawley, Isabel Josephine | 5/31/1909 | Portland Deaths | Portland | |||
| Rawley, Lloyd Laverne | 5/19/1927 | Death | Clackamas | County | Vol 7 pg 58 | |
| (grandson of Noah Sweet Rowley) | Rawley, W S | 12-31-1895 | Census | Multnomah | Genealogical | Pct 33 pg 070 |
| Rawley, William M vs Rawley, Kathryn (Harms) | Divorce | Hood River | County | |||
| Rolley, Edna | 12/31/1903 | Coroner's Report | Umatilla | Genealogical | 36 | |
| possibly 1-7.2455/09.006 | Rolley, Fred | 12-31-1895 | Census | Marion | Genealogical | Vol 1 pg 142 |
| Rowley Ethel May | 02-22-1893 | Portland Births | City of Portland | |||
| Maud H, dau of Wm S Rowley above | Rowley FEMALE | 08-09-1896 | Portland Births | City of Portland | ||
| Rowley, Ada May Oliver Hammond | 1/6/1902 | Delayed Birth | Multnomah | Health | 6845/22494 | |
| Rowley, Alice L | 12-31-1895 | Census | Multnomah | Genealogical | Pct 39 pg 052 | |
| dau of Wm S Rowley above | Rowley, Amelia Evelyn | 10/7/1910 | Portland Deaths | Portland | ||
| Rowley, Amy | 12-31-1895 | Census | Multnomah | Genealogical | Pct 72 pg 018 | |
| Rowley, Andrew | 12-31-1895 | Census | Multnomah | Genealogical | Pct 33 pg 068 | |
| Rowley, Andrew | 12-31-1895 | Census | Multnomah | Genealogical | Pct 39 pg 052 | |
| prob son of James E & Maria (Matthews) Rowley | Rowley, Archie Icey | 10-19-1899 | Delayed Birth | Columbia | Health | 543 |
| Rowley, Arthur R | 12-31-1895 | Census | Multnomah | Genealogical | Pct 64 pg 046 | |
| Rowley, Benjamin | 12-31-1895 | Census | Multnomah | Genealogical | Pct 72 pg 018 | |
| Rowley, C M | 12-31-1875 | Census | Umatilla | Genealogical | pg 051 | |
| Rowley, Callie A vs Rowley, Richard W | 4/5/1912 | Divorce | Jackson | County | R05 #17 | |
| Rowley, Catherine B | 12-31-1870 | Women's property | Clackamas | Genealogical | 28 | |
| Rowley, Charles | 12-31-1895 | Census | Multnomah | Genealogical | Pct 72 pg 017 | |
| Rowley, Charles | 12-31-1895 | Census | Multnomah | Genealogical | Pct 72 pg 017 | |
| Rowley, Chas H | 12-31-1895 | Census | Multnomah | Genealogical | Pct 33 pg 067 | |
| Rowley, Clarance | 12/31/1940 | Coroner's Report | Linn | Genealogical | 607 | |
| Rowley, Cyrenas | 12-31-1895 | Census | Multnomah | Genealogical | Pct 72 pg 018 | |
| Rowley, Dulcie Wynona | 12/31/1920 | Widow's Pension | Linn | Genealogical | 109 | |
| Rowley, Edna L | 8/2/1903 | Portland Deaths | Portland | |||
| Rowley, Elma May | 6/29/1947 | Death | Clackamas | County | 301 | |
| Rowley, Emma Jeanne & Purcival, Spencer Ray | 11/8/1946 | Marriage | Clatsop | County | ||
| Rowley, Essie Simmons | 06-14-1879 | Delayed Birth | Multnomah | Health | 5633/18368 | |
| Rowley, Ethel | 12-31-1895 | Census | Multnomah | Genealogical | Pct 33 pg 068 | |
| Rowley, Ettie | 12-31-1895 | Census | Multnomah | Genealogical | Pct 72 pg 018 | |
| Rowley, F M | Enlistment | Marion | Military | |||
| Rowley, Fannie | 12-31-1895 | Census | Multnomah | Genealogical | Pct 72 pg 018 | |
| Rowley, Frances A & Hansen, Sigfred C | 5/5/1932 | Marriage | Clatsop | County | ||
| Rowley, G P | 12-31-1895 | Census | Multnomah | Genealogical | Pct 33 pg 068 | |
| Rowley, G. C. | 10/5/1903 | Death | State Hospital | Vol. 1G | ||
| Rowley, Geo L | 12-31-1895 | Census | Multnomah | Genealogical | Pct 39 pg 052 | |
| Rowley, George F. and Elvina | 12/31/1908 | Divorce | Clackamas | Genealogical | 8908 | |
| Rowley, George William | 7/30/1900 | Delayed Birth | Jackson | Health | 1640/43054 | |
| Rowley, Golda Myrtle Freshour | 03-25-1892 | Delayed Birth | Yamhill | Health | 18187/36830 | |
| Rowley, Harold | 12-31-1895 | Census | Marion | Genealogical | Vol 1 pg 142 | |
| Rowley, Harold Armond | 12/15/1901 | Delayed Birth | Benton | Health | 1006/48227 | |
| Rowley, Harold Armund | 12/13/1901 | Delayed Birth | Benton | County | Vol 1 pg 601 | |
| Rowley, Helena Jeanette Keaton | 05-05-1878 | Delayed Birth | Clatsop | Health | 474/1165 | |
| Rowley, Hugh | 12-31-1895 | Census | Multnomah | Genealogical | Pct 72 pg 018 | |
| Rowley, infant (m) | 8/2/1903 | Portland Deaths | Portland | |||
| Rowley, Isabella | 12-31-1895 | Census | Multnomah | Genealogical | Pct 64 pg 046 | |
| Rowley, J.F. | 12-31-1863 | Military | Wasco | Genealogical | The Dalles | |
| Rowley, Josie | 12-31-1895 | Census | Multnomah | Genealogical | Pct 33 pg 069 | |
| Rowley, L | 12-31-1895 | Census | Multnomah | Genealogical | Pct 38 pg 055 | |
| Rowley, Lillie | 12-31-1895 | Census | Multnomah | Genealogical | Pct 33 pg 068 | |
| Rowley, Loretta & Ericksen, Stephen G | 9/29/1950 | Marriage | Clatsop | County | ||
| possibly wife of 1-7.0259/10.064 | Rowley, Loretta Jane | 12/31/1932 | Estate | Yamhill | Genealogical | A0394 |
| 1-7.2455/08.01 | Rowley, Lyman C | 7/4/1911 | Portland Deaths | Portland | ||
| Rowley, M | 12-31-1895 | Census | Marion | Genealogical | Vol 1 pg 322 | |
| Rowley, Mabel A. & Johnson, William M. | 12/31/1919 | Marriage | Clackamas | Genealogical | ||
| Rowley, Mary | 12-31-1895 | Census | Multnomah | Genealogical | Pct 72 pg 017 | |
| Rowley, Mary | 07-11-1897 | Portland Deaths | Portland | |||
| Rowley, Mary A | 12-31-1895 | Census | Multnomah | Genealogical | Pct 72 pg 018 | |
| wife of Lyman, 1-7.2455/08.01 | Rowley, Mary A | 4/20/1907 | Portland Deaths | Portland | ||
| Rowley, Mary E | 12-31-1895 | Census | Multnomah | Genealogical | Pct 33 pg 067 | |
| Rowley, Mary J | 12-31-1895 | Census | Multnomah | Genealogical | Pct 39 pg 052 | |
| Rowley, Maud A. | 12-31-1897 | Guardianship | Clackamas | Genealogical | 200 | |
| Rowley, Maude Susan Miller | 04-06-1889 | Delayed Birth | Multnomah | Health | 12580/41305 | |
| Rowley, May | 12-31-1895 | Census | Multnomah | Genealogical | Pct 72 pg 017 | |
| Rowley, May E | 12-31-1895 | Census | Multnomah | Genealogical | Pct 33 pg 067 | |
| Rowley, Mildred Claudia Lawrence | 10-22-1893 | Delayed Birth | Multnomah | Health | 6637/21925 | |
| Rowley, Mrs G P | 12-31-1895 | Census | Multnomah | Genealogical | Pct 33 pg 068 | |
| Rowley, Nellie | 12-31-1895 | Census | Multnomah | Genealogical | Pct 33 pg 068 | |
| Rowley, Nellie | 12-31-1895 | Census | Multnomah | Genealogical | Pct 39 pg 052 | |
| Rowley, Nellie M | 12-31-1895 | Census | Multnomah | Genealogical | Pct 39 pg 052 | |
| Rowley, Nora L | 12-31-1895 | Census | Multnomah | Genealogical | Pct 39 pg 052 | |
| Rowley, Olive | 12-31-1895 | Census | Multnomah | Genealogical | Pct 72 pg 018 | |
| Rowley, Olive P. & Brown, M. R. | 12-31-1870 | Marriage | Clackamas | Genealogical | ||
| Rowley, Orin Newell | 02-04-1898 | Delayed Birth | Union | Health | 1662 | |
| prob son of James E & Maria (Matthews) Rowley | Rowley, Oscar Albert | 11-18-1897 | Delayed Birth | Columbia | Health | 544 |
| probably 1-7.2309 | Rowley, Parker | 12-31-1895 | Census | Multnomah | Genealogical | Pct 72 pg 018 |
| Rowley, Phoebe J | Estate | Josephine | County | 1316 | ||
| Rowley, Phoebe vs Martin | 12-31-1885 | Divorce | Marion | Genealogical | 3804 | |
| Rowley, Rachel Susanna | 02-18-1871 | Evidence | Coos | Health | 757 | |
| Rowley, Rachel Susanna | 02-18-1871 | Delayed Birth | Coos | Health | 757 | |
| Rowley, Ralph A | 12-31-1895 | Census | Multnomah | Genealogical | Pct 64 pg 046 | |
| Rowley, Ray Winchell | 05-05-1887 | Delayed Birth | Multnomah | Health | 4791/16069 | |
| Rowley, Sarah Ora | 12/31/1944 | Estate | Tillamook | Genealogical | 1654 | |
| Rowley, Sidney | 12-31-1895 | Census | Multnomah | Genealogical | Pct 33 pg 067 | |
| Rowley, Sylvia Pearle | 01-18-1896 | Delayed Birth | Yamhill | Health | 126 | |
| Rowley, Thomas | 09-06-1852 | Naturalization | Marion | County | ||
| Rowley, Thomas | Enlistment | Military | Box 187 | |||
| Rowley, Thomas C | Enlistment | Josephine | Military | |||
| Rowley, W S | 12-31-1895 | Census | Multnomah | Genealogical | Pct 38 pg 055 | |
| Rowley, W T & Stevenson, Iva | 9/26/1908 | Marriage | Linn | Health | ||
| Rowley, Walter L | Enlistment | Josephine | Military | |||
| Rowley, Walter Lewis | Estate | Josephine | County | 402 | ||
| Rowley, Warren | 12-31-1895 | Census | Marion | Genealogical | Vol 1 pg 416 | |
| Rowley, Warren | Commitment | Baker | Hawthorne Asylum | 81 | ||
| Rowley, Warren | 03-01-1897 | Death | State Hospital | Vol. 1G | ||
| Immigrant | Rowly, James Brindly | 12/31/1908 | Naturalization | Josephine | Genealogical | 17 |
| Immigrant | Rowly, James Brindly | 6/2/1908 | Naturalization/ Intention | Josephine | County | 17 |
| Rowly, Jennie & Raney, Benj | 12-31-1890 | Marriage | Clackamas | Genealogical | Bk 4 pg 251 | |
| Welty (Rowley), Eva May | 02-07-1897 | Delayed Birth | Linn | County | ||
| Welty, Evan May Rowley | 02-07-1897 | Delayed Birth | Linn | Health | 48/1388 | |
| White, Caroline Ellen Rowley | 09-23-1899 | Delayed Birth | Yamhill | Health | 1699 |
Obtained from Oregon Historical Records Index, http://arcweb.sos.state.or.us/banners/genlist.htm
Last modified February 05, 2017