| Spencer # | Date | County | Name | Age Y-M-D | Race | Sex | Marital Status | Place Born | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Oct 1898 | Los Angeles | ROWLEY | Mattie O. | 57 | W | F | M | Alabama | Book 4 | |
| son of 1-7.0675/09.005 | 10 Mar 1899 | Los Angeles | ROWLEY | Dean | 8 | W | M | S | Michigan | Book 4 |
| 08 Nov 1899 | Los Angeles | ROWLEY | Charles Preston | 31-6-16 | W | M | S | New York | Book 4 | |
| 20 Dec 1893 | Los Angeles | ROWLEY | Cladie L | 34 | W | F | M | Minnesota | Book 2 | |
| 29-Feb-1904 | Los Angeles | ROWLEY | Hutchison | 69 | White | F | M | Scotland | Book 6 | |
| wife /1-7.2455/08.03 | 27 Jul 1898 | Humboldt | ROWLEY | Jane E | 62-9-20 | White | F | M | Canada | Book 1 |
| 29 Aug 1898 | Humboldt | ROWLEY | John W | White | M | S | Fortuna | Book 1 (Stillborn ) | ||
| 20 Nov 1897 | Humboldt | ROLLEY | Mrs. Joseph |
61-7 |
White | F | Pennsylvania | Book 1 | ||
| 1-7.2455/08.03 | 31-Jan-1902 | Humboldt | ROWLEY | James Wm | 67 | W | M | W | New York | Book 2 |
| 9-Jan-1900 | Monterey | ROWLEY | Frederick | 16-0-15 | W | M | Single | Salinas | ||
| 3-Jun-1904 | Monterey | ROWLEY | Walter | 25-8-3 | Cauc. | M | Single | California | ||
| 29 Dec 1894 | San Francisco | ROWLEY | Amelia S | 25-6-21 | F | California | ||||
| 29 Jun 1891 | San Bernardino | ROWLEY | A. M | 20 | W | F | S | Book 1 | ||
| 11-Jun-1874 | Shasta | ROWLEE | - |
1 day |
W | S | California | |||
Last Modified 12/21/09