| Last Name | First Name | Middle Name | Birth | Mother's Last Name | Sex | County of Birth | ||
|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | ||||||
| ROWLEY | J | JUNIOR | 1927 | 06 | 02 | THAYER | Male | LOS ANGELES |
| RAWLEY | JACK | EUGENE | 1942 | 10 | 02 | SCHOLZ | Male | EL DORADO |
| ROWLEY | JACK | JOSEPH | 1991 | 02 | 23 | ARMES | Male | CONTRA COSTA |
| ROWLEY | JACK | W | 1966 | 03 | 06 | THORNSBR | Male | LOS ANGELES |
| ROWLEY | JACKIE | GEORGE | 1927 | 02 | 06 | DAX | Male | ALAMEDA |
| ROWLEY | JACKIE | L | 1969 | 05 | 17 | ECKERT | Female | SAN DIEGO |
| ROWLEY | JACKSON | MCBRIDE | 1995 | 03 | 04 | MEYER | Male | SAN FRANCISCO |
| ROWLEY | JACOB | MICHAEL | 1990 | 03 | 25 | CORDERO | Male | SONOMA |
| ROWLEY | JACQUELI | C | 1970 | 08 | 12 | RODRIGUE | Female | LOS ANGELES |
| ROWLEY | JACQUELI | L | 1957 | 08 | 13 | CAMPBELL | Female | SACRAMENTO |
| ROLLEY | JACQUELINE | CATHERINE | 1985 | 06 | 18 | GYI | Female | CONTRA COSTA |
| ROWLEY | JACQUELINE | IDA | 1937 | 08 | 18 | WHITE | Female | SAN JOAQUIN |
| ROWLEY | JACQUELYN | DEANN | 1983 | 10 | 16 | MAPLE | Female | SAN JOAQUIN |
| ROWLEY | JACQUELYN | JANETTE | 1953 | 09 | 24 | LEWIS | Female | MONTEREY |
| ROWLEY | JAIME | 1979 | 08 | 23 | BROADBENT | Female | LOS ANGELES | |
| ROWLEY | JAKE | MARCEL | 1993 | 08 | 07 | ETIENNECISNEROS | Male | LOS ANGELES |
| ROWLEY | JAKOB | MICHAEL | 1987 | 07 | 28 | GREEN | Male | LOS ANGELES |
| ROWLEY | JALIJAH | DANIEL | 1983 | 08 | 07 | WATTERS | Male | LOS ANGELES |
| ROWLEY | JAMES | A | 1974 | 07 | 21 | HALL | Male | LOS ANGELES |
| ROWLEY | JAMES | AARON | 1993 | 06 | 27 | ROWLEY | Male | LOS ANGELES |
| ROWLEY | JAMES | ALLEN | 1955 | 02 | 13 | HAAS | Male | ALAMEDA |
| ROWLEY | JAMES | E | 1957 | 03 | 22 | MAIN | Male | VENTURA |
| ROWLEY | JAMES | E | 1961 | 04 | 14 | SCOTT | Male | LOS ANGELES |
| ROWLEY | JAMES | E | 1968 | 06 | 14 | DAVIES | Male | NAPA |
| ROWLEY | JAMES | ELLIS | 1936 | 10 | 10 | COALE | Male | LOS ANGELES |
| ROWLEY | JAMES | EMERSON | 1928 | 11 | 10 | GIBBS | Male | LOS ANGELES |
| ROWLEY | JAMES | FRANKLIN | 1983 | 05 | 15 | ROWLEY | Male | ALAMEDA |
| ROWLEY | JAMES | FREDERICK | 1953 | 12 | 14 | MILLER | Male | SOLANO |
| ROWLEY | JAMES | G | 1967 | 04 | 28 | VANWIJK | Male | LOS ANGELES |
| ROWLEY | JAMES | HAROLD | 1941 | 06 | 16 | MOORE | Male | LOS ANGELES |
| ROWLEY | JAMES | JOSEPH | 1995 | 01 | 03 | JOHNSON | Male | TULARE |
| ROWLEY | JAMES | K | 1959 | 11 | 03 | KING | Male | SAN DIEGO |
| ROWLEY | JAMES | K | 1961 | 08 | 24 | CAMPBELL | Male | ORANGE |
| RAWLE | JAMES | L | 1971 | 10 | 15 | OESTERLE | Male | LOS ANGELES |
| ROWLEY | JAMES | LAVILLE | 1938 | 09 | 03 | BROWN | Male | SAN MATEO |
| ROWLEY | JAMES | LEE | 1938 | 03 | 08 | ALEXANDER | Male | LOS ANGELES |
| RAWLE | JAMES | LEE | 1942 | 10 | 30 | SIMPSON | Male | LOS ANGELES |
| ROWLEY | JAMES | M | 1960 | 10 | 21 | LAFFERTY | Male | LOS ANGELES |
| RAWLEY | JAMES | MCKEE KEALAKA | 1942 | 11 | 17 | CLARK | Male | LOS ANGELES |
| ROLEY | JAMES | P | 1960 | 06 | 17 | LOOP | Male | SAN DIEGO |
| ROWLEY | JAMES | P | 1967 | 06 | 27 | ROBINSON | Male | NAPA |
| ROWLEY | JAMES | PETER | 1951 | 03 | 07 | NAPOLITINA | Male | ALAMEDA |
| ROWLEY | JAMES | PHILLIP | 1947 | 10 | 08 | BOND | Male | SOLANO |
| ROWLEY | JAMES | R | 1968 | 05 | 01 | MCKENZIE | Male | LOS ANGELES |
| ROWLEY | JAMES | R | 1976 | 07 | 15 | TEASLEY | Male | SACRAMENTO |
| ROWLEY | JAMES | ROBERT | 1985 | 01 | 11 | MASLONKA | Male | SACRAMENTO |
| ROWLEY | JAMES | S | 1962 | 04 | 18 | KONKRIGH | Male | LOS ANGELES |
| ROWLEY | JAMES | WALTER | 1925 | 05 | 02 | STODDARD | Male | TULARE |
| ROWLEY | JAMES | WILLIAM | 1943 | 06 | 08 | OCONNELL | Male | LOS ANGELES |
| ROWLEY | JAMES | WILLIAM | 1948 | 08 | 18 | TURNER | Male | TULARE |
| ROWLEY | JAMES | WILLIAM | 1950 | 07 | 31 | NIEUWENDORP | Male | ORANGE |
| ROWLEY | JAMIE | DENAE | 1988 | 12 | 05 | MAPLE | Female | SAN JOAQUIN |
| ROWLEY | JAMIE | L | 1975 | 03 | 12 | NOLEN | Female | ORANGE |
| ROWLEY | JAMIE | LYNN | 1982 | 01 | 25 | JOHNSON | Female | ORANGE |
| ROWLEY | JAMIE | P | 1972 | 04 | 13 | WERLING | Male | YUBA |
| ROWLEY | JAMIN | ANDREW | 1983 | 10 | 13 | SMITH | Male | SAN DIEGO |
| ROWLEY | JANE | 1949 | 05 | 24 | THOMPSON | Female | ALAMEDA | |
| ROWLEY | JANE | CORA | 1945 | 04 | 02 | BADGER | Female | RIVERSIDE |
| ROWLEY | JANE | ISABEL | 1941 | 03 | 07 | MACKENZIE | Female | LOS ANGELES |
| ROWLEY | JANELL | Z | 1968 | 07 | 17 | BARNETT | Female | HUMBOLDT |
| ROWLEY | JANET | ANN | 1937 | 10 | 13 | WILLSIE | Female | HUMBOLDT |
| ROWLEY | JANET | L | 1957 | 12 | 07 | HILL | Female | SANTA CRUZ |
| ROWLEY | JANET | L | 1963 | 10 | 14 | DUNNIGAN | Female | ORANGE |
| ROWLEY | JANET | M | 1961 | 11 | 04 | HIETTER | Female | VENTURA |
| ROWLEY | JANET | M | 1964 | 09 | 22 | DELONG | Female | LOS ANGELES |
| ROWLEY | JANETTE | R | 1966 | 05 | 31 | ROWLEY | Female | SAN DIEGO |
| ROWLEY | JANICE | A | 1956 | 02 | 25 | CAMPBELL | Female | ORANGE |
| ROWLEY | JANICE | C | 1956 | 01 | 13 | KEEN | Female | LOS ANGELES |
| ROWLEY | JANICE | DOREEN | 1943 | 04 | 25 | GILES | Female | ALAMEDA |
| ROWLEY | JANICE | GALE | 1947 | 09 | 28 | WHEELER | Female | SANTA BARBARA |
| ROWLEY | JANIS | GENE | 1953 | 03 | 05 | NICHOLSON | Female | SAN JOAQUIN |
| ROWLEY | JAQUISE | L | 1976 | 04 | 14 | MCCALEBB | Male | LOS ANGELES |
| ROWLEY | JARED | A | 1973 | 06 | 22 | PAYNE | Male | ORANGE |
| ROWLEY | JARED | DAVID | 1983 | 02 | 16 | BROCKBANK | Male | RIVERSIDE |
| ROWLEY | JARED | DONLON | 1982 | 10 | 11 | WILLIS | Male | SANTA CLARA |
| ROWLEY | JARED | NICHOLAS | 1984 | 03 | 29 | SILVA | Male | TULARE |
| ROLEY | JASMIN | KAUR | 1993 | 05 | 14 | KAUR | Female | SANTA CLARA |
| ROWLEY | JASMINE | CHANEL | 1991 | 06 | 10 | BURKE | Female | SAN DIEGO |
| ROWLEY | JASON | C | 1967 | 04 | 09 | RODRIGUE | Male | LOS ANGELES |
| ROWLEY | JASON | D | 1969 | 09 | 25 | BYRD | Male | CONTRA COSTA |
| ROWLEY | JASON | E | 1967 | 04 | 09 | RODRIGUE | Male | LOS ANGELES |
| ROWLEY | JASON | MARK | 1983 | 09 | 23 | ELDER | Male | LOS ANGELES |
| ROLEY | JASON | SINGH | 1990 | 04 | 23 | KAUR | Male | SANTA CLARA |
| ROWLEY | JAYSIN | NILES | 1992 | 10 | 08 | ROSAS | Male | ALAMEDA |
| ROWLEY | JAYSON | EARL | 1978 | 05 | 05 | FRENCH | Male | ORANGE |
| ROWLEY | JEAN | ALMA | 1946 | 09 | 03 | FOSTER | Female | SAN FRANCISCO |
| ROWLEY | JEAN | E | 1923 | 01 | 23 | GALLINGE | Female | LOS ANGELES |
| ROWLEY | JEAN | EMILY | 1937 | 09 | 13 | HOLLAWAY | Female | COLUSA |
| ROWLEY | JEAN | LOIS | 1927 | 04 | 26 | FRANCIS | Female | LOS ANGELES |
| RAWLEY | JEANETTE | ELAINE | 1946 | 11 | 20 | PHILLIPS | Female | SAN BERNARDINO |
| ROWLEY | JEANETTE | M | 1967 | 05 | 03 | HUDEK | Female | NAPA |
| ROWLEY | JEANETTE | M | 1968 | 03 | 05 | ARNOT | Female | SAN BERNARDINO |
| ROWLEY | JEANETTE | MARIE | 1950 | 12 | 15 | KATRI | Female | HUMBOLDT |
| ROWLEY | JEANINE | RAMONA | 1937 | 08 | 18 | WHITE | Female | SAN JOAQUIN |
| ROWLEY | JEANNE | S | 1963 | 04 | 24 | YAMAMOTO | Female | LOS ANGELES |
| ROWLEY | JEDIDIAH | LINCOLN | 1988 | 05 | 03 | HUNTINGTON | Male | SAN DIEGO |
| ROWLEY | JEFF | ROGER | 1946 | 07 | 21 | MILES | Male | ALAMEDA |
| ROWLEY | JEFFERY | J | 1958 | 02 | 09 | MIGLIORI | Male | SAN BERNARDINO |
| RAWLEY | JEFFERY | MICHAEL | 1990 | 10 | 24 | SERESUN | Male | SOLANO |
| ROWLEY | JEFFERY | T | 1960 | 07 | 03 | KEISER | Male | MARIN |
| ROWLEY | JEFFREY | H | 1969 | 11 | 29 | DUDLEY | Male | ORANGE |
| ROWLEY | JEFFREY | K | 1960 | 08 | 22 | COMPTON | Male | SAN MATEO |
| ROWLEY | JEFFREY | KRISTOFFER | 1978 | 08 | 15 | ALEJO | Male | SANTA CLARA |
| ROWLEY | JEFFREY | L | 1973 | 01 | 19 | ROSS | Male | LOS ANGELES |
| ROWLEY | JEFFREY | M | 1970 | 01 | 11 | REED | Male | LOS ANGELES |
| ROWLEY | JEFFREY | P | 1973 | 05 | 22 | MURRAY | Male | SAN DIEGO |
| ROWLEY | JEFFREY | W | 1961 | 08 | 23 | DUCK | Male | ALAMEDA |
| ROWLEY | JEFFREY | W | 1962 | 10 | 02 | MATTES | Male | SAN DIEGO |
| ROWLEY | JENIFER | L | 1973 | 06 | 30 | WEAVER | Female | LOS ANGELES |
| ROWLEY | JENNA | ROCHELLE | 1983 | 03 | 31 | CARDERO | Female | SONOMA |
| ROWLEY | JENNIFER | DARLENE | 1980 | 12 | 11 | MAPLE | Female | SAN JOAQUIN |
| ROWLEY | JENNIFER | DAWN | 1980 | 06 | 10 | PANNELL | Female | RIVERSIDE |
| ROLEY | JENNIFER | L | 1973 | 02 | 14 | YARBROUG | Female | SAN JOAQUIN |
| ROWLEY | JENNIFER | L | 1977 | 07 | 12 | ANDERSON | Female | SAN BERNARDINO |
| ROWLEY | JENNIFER | LYNN | 1983 | 03 | 27 | FRENCH | Female | ORANGE |
| ROLEY | JENNIFER | LYNN | 1989 | 11 | 26 | GANTNER | Female | ORANGE |
| ROWLEY | JENNIFER | M | 1971 | 04 | 05 | REED | Female | LOS ANGELES |
| ROWLEY | JENNIFER | M | 1974 | 02 | 22 | HOLT | Female | LOS ANGELES |
| RAWLEY | JENNIFER | MICHELE | 1986 | 12 | 29 | DUNN | Female | RIVERSIDE |
| ROLLEY | JERAMY | ALEXANDER | 1993 | 08 | 23 | ORTH | Male | ALAMEDA |
| ROWLEY | JEREMY | D | 1975 | 04 | 09 | PANNELL | Male | RIVERSIDE |
| ROWLEY | JEREMY | DAVID | 1978 | 12 | 26 | ROWLEY | Male | SANTA CLARA |
| ROWLEY | JEREMY | J | 1971 | 09 | 25 | ROWLEY | Male | SAN DIEGO |
| ROWLEY | JEREMY | J | 1974 | 03 | 11 | ROSS | Male | LOS ANGELES |
| ROWLEY | JEREMY | ZACHARY | 1984 | 12 | 10 | CURRY | Male | TEHAMA |
| ROWLEY | JERI | ANNE | 1944 | 04 | 30 | JOHNSON | Female | LOS ANGELES |
| ROWLEY | JERIAH | MICHAEL | 1982 | 01 | 02 | WATTERS | Male | LOS ANGELES |
| ROWLEY | JERRELL | Z | 1963 | 10 | 20 | BENSON | Male | TEHAMA |
| ROWLEY | JERRY | LEE | 1940 | 07 | 09 | REIS | Male | SUTTER |
| ROLEY | JERRY | LEE | 1946 | 08 | 06 | WACKER | Male | SAN FRANCISCO |
| RAWLEY | JERRY | LEROY | 1929 | 12 | 14 | SMITH | Male | LOS ANGELES |
| ROWLEY | JERRY | NEILL | 1947 | 04 | 21 | SOUZA | Male | TULARE |
| ROWLEY | JERRY | RAYMOND | 1942 | 12 | 23 | BUSCH | Male | SAN DIEGO |
| ROWLEY | JESSE | CARLIN | 1984 | 10 | 01 | CIPOLLA | Male | HUMBOLDT |
| ROWLEY | JESSE | M | 1971 | 02 | 15 | ARTIS | Male | LOS ANGELES |
| ROWLEY | JESSICA | A | 1976 | 06 | 29 | MILLS | Female | ORANGE |
| ROWLEY | JESSICA | D | 1975 | 09 | 02 | MERRILL | Female | ORANGE |
| ROWLEY | JESSICA | DAWN | 1982 | 12 | 26 | LOPEZ | Female | RIVERSIDE |
| ROWLEY | JESSICA | GRACE | 1986 | 05 | 23 | ROBERTS | Female | SHASTA |
| ROWLEY | JESSICA | JO | 1988 | 06 | 07 | TORRES | Female | SAN DIEGO |
| ROLEY | JESSICA | LYNN | 1983 | 03 | 21 | BATTISTI | Female | SAN DIEGO |
| ROWLEY | JESSICA | LYNN | 1994 | 08 | 23 | GROSS | Female | RIVERSIDE |
| ROWLEY | JESSICA | MARIE | 1988 | 03 | 24 | SIEMENSMA | Female | LOS ANGELES |
| ROWLEY | JESSIKA | ANN | 1987 | 07 | 31 | RIDENOUR | Female | LOS ANGELES |
| ROWLEY | JILL | SUZANNE | 1993 | 04 | 02 | GUPTILL | Female | STANISLAUS |
| ROWLEY | JOAN | IRENE | 1942 | 11 | 13 | BRUCE | Female | SAN BERNARDINO |
| ROWLEY | JOAN | LOUISE | 1931 | 10 | 28 | MCDONALD | Female | LOS ANGELES |
| ROWLEY | JOAN | SARA | 1928 | 08 | 25 | KEISKER | Female | LOS ANGELES |
| ROWLEY | JOANA | LYN | 1980 | 01 | 15 | ROWLEY | Female | ALAMEDA |
| ROWLEY | JOANN | G | 1966 | 07 | 29 | ROWLETT | Female | RIVERSIDE |
| ROWLEY | JOANNA | C | 1972 | 02 | 23 | LANDER | Female | ALAMEDA |
| ROLLEY | JOANNA | M | 1962 | 05 | 21 | WIEDERKE | Female | ALAMEDA |
| ROLEY | JOANNE | CAROLE | 1939 | 12 | 10 | PANTLE | Female | NEVADA |
| ROWLEY | JOANNE | M | 1959 | 09 | 20 | HILL | Female | SANTA CRUZ |
| ROWLEY | JODIE | MARIE | 1978 | 03 | 19 | BYRD | Female | LOS ANGELES |
| ROLLEY | JOEL | C | 1976 | 11 | 24 | SENGER | Male | CONTRA COSTA |
| ROWLEY | JOELLE | MARIE | 1989 | 03 | 28 | THOMAS | Female | ORANGE |
| ROWLEY | JOELLE | SHIRAH JULIA | 1990 | 09 | 11 | HUNTINGTON | Female | SAN DIEGO |
| RAWLEY | JOETTE | CHRISTINE | 1952 | 10 | 19 | COOK | Female | LOS ANGELES |
| ROWLEY | JOHANNA | 1954 | 06 | 27 | WOOLEY | Female | MONTEREY | |
| ROWLEY | JOHANNAH | RUTH | 1979 | 06 | 20 | FRANKLIN | Female | ORANGE |
| ROWLEY | JOHN | 1964 | 07 | 20 | ROWLEY | Male | ALAMEDA | |
| RAWLE | JOHN | ALAN | 1948 | 05 | 27 | SIMPSON | Male | LOS ANGELES |
| ROWLEY | JOHN | ALLEN | 1947 | 08 | 14 | ROBINSON | Male | SAN DIEGO |
| ROLEY | JOHN | ARTHUR | 1952 | 09 | 06 | PANTLE | Male | SACRAMENTO |
| ROWLEY | JOHN | B | 1972 | 12 | 21 | BAKER | Male | LOS ANGELES |
| ROWLEY | JOHN | B | 1976 | 01 | 13 | SIROLA | Male | LOS ANGELES |
| ROWLEY | JOHN | C | 1962 | 03 | 01 | HUELSMAN | Male | SANTA CLARA |
| ROWLEY | JOHN | CLINTON | 1952 | 12 | 07 | CURTIS | Male | SAN FRANCISCO |
| ROWLEY | JOHN | D | 1962 | 07 | 30 | GUNNIAUG | Male | SANTA CLARA |
| ROWLEY | JOHN | E | 1975 | 02 | 13 | STORY | Male | LOS ANGELES |
| RAWLEY | JOHN | GREGG | 1951 | 05 | 22 | EMERSON | Male | LOS ANGELES |
| ROWLEY | JOHN | H | 1971 | 01 | 11 | ROWLEY | Male | LOS ANGELES |
| ROWLEY | JOHN | HOWARD | 1952 | 08 | 15 | MENERAY | Male | SANTA BARBARA |
| ROWLEY | JOHN | M | 1960 | 12 | 26 | WYCKOFF | Male | SANTA BARBARA |
| ROWLEY | JOHN | N | 1977 | 07 | 09 | BUSH | Male | SAN MATEO |
| ROWLEY | JOHN | NEAL | 1988 | 07 | 14 | TYMKOWYCH | Male | LOS ANGELES |
| ROWLEY | JOHN | R | 1965 | 09 | 09 | POTTS | Male | SAN FRANCISCO |
| ROWLEY | JOHN | RAYMOND | 1926 | 05 | 23 | PROUTY | Male | SANTA CLARA |
| ROWLEY | JOHN | RONALD | 1939 | 07 | 07 | RICHARDSON | Male | ALAMEDA |
| ROWLEY | JOHN | RONALD | 1953 | 10 | 08 | GATES | Male | KERN |
| ROWLEY | JOHN | S | 1907 | 04 | 06 | THOMPSON | Male | ALAMEDA |
| ROWLEY | JOHN | WALLACE | 1938 | 02 | 11 | MACKENZIE | Male | LOS ANGELES |
| ROWLEY | JOHN | WILLIAM | 1945 | 09 | 22 | SCHULBACH | Male | SAN FRANCISCO |
| ROLLEY | JOHN | WILLIAM | 1979 | 05 | 21 | BROWN | Male | LOS ANGELES |
| ROWLEY | JOHNATHAN | RAY | 1981 | 01 | 22 | SCHROEDER | Male | ALAMEDA |
| ROWLEY | JOHNATHO | S | 1965 | 05 | 23 | MATTES | Male | SAN DIEGO |
| ROWLEY | JON | D | 1960 | 05 | 03 | MOATES | Male | LOS ANGELES |
| ROWLEY | JONATHAN | CHRISTOPHER | 1985 | 08 | 02 | ROOT | Male | FRESNO |
| ROWLEY | JONATHAN | EDWARD JAHLIN | 1985 | 10 | 10 | RUNYAN | Male | LOS ANGELES |
| ROWLEY | JONATHAN | JAMES | 1983 | 01 | 22 | BROWN | Male | ORANGE |
| RAWLE | JONATHAN | NEWTON | 1978 | 07 | 14 | LISKEY | Male | LOS ANGELES |
| RAWLEY | JONATHAN | PHILIP | 1982 | 10 | 20 | MCGINN | Male | LOS ANGELES |
| ROULE | JONATHAN | RICHARD | 1989 | 03 | 22 | GREER | Male | SAN BERNARDINO |
| ROWLEY | JONSON | DENE | 1987 | 10 | 20 | WATTERS | Male | LOS ANGELES |
| ROWLEY | JORDAN | MACKAY | 1991 | 12 | 28 | SMITH | Male | SAN DIEGO |
| ROWLEY | JORDAN | PETER | 1992 | 11 | 24 | EKLUND | Male | SANTA CLARA |
| ROWLEY | JORDANNE | ATHENA | 1993 | 02 | 27 | ADAMS | Female | ORANGE |
| ROWLEY | JOSEPH | H | 1956 | 11 | 12 | CARLSON | Male | LOS ANGELES |
| ROWLEY | JOSEPH | HOWARD | 1993 | 07 | 18 | DIAMOND | Male | SAN FRANCISCO |
| ROWLEY | JOSEPH | JAMES | 1953 | 12 | 28 | HOAG | Male | SAN FRANCISCO |
| ROWLEY | JOSEPH | KENT | 1952 | 05 | 14 | PICKETT | Male | LOS ANGELES |
| ROWLEY | JOSEPH | PATRICK | 1995 | 09 | 28 | ROSAS | Male | CONTRA COSTA |
| ROLLEY | JOSEPH | T | 1956 | 01 | 18 | SHAW | Male | SAN MATEO |
| ROWLEY | JOSEPHIN | V | 1922 | 10 | 07 | KOESTER | Female | LOS ANGELES |
| ROWLEY | JOSHUA | D | 1973 | 04 | 10 | MAYBERRY | Male | YOLO |
| ROWLEY | JOSHUA | DAVID | 1980 | 06 | 10 | WATTERS | Male | LOS ANGELES |
| ROWLEY | JOSHUA | DAVID | 1989 | 11 | 10 | ROWLEY | Male | SOLANO |
| ROWLEY | JOSHUA | G | 1974 | 02 | 07 | GRANT | Male | LOS ANGELES |
| ROLEY | JOSHUA | JAMES | 1979 | 09 | 28 | HAMMOND | Male | SAN DIEGO |
| ROWLEY | JOSHUA | M | 1973 | 11 | 23 | BRIGGS | Male | SAN JOAQUIN |
| RAWLEY | JOSHUA | MICHAEL | 1992 | 04 | 27 | BASILONE | Male | RIVERSIDE |
| ROWLEY | JOSHUA | PAGE | 1988 | 10 | 13 | CRAMPHORN | Male | ALAMEDA |
| ROWLEY | JOSHUA | RAY | 1979 | 12 | 30 | LONG | Male | SAN BERNARDINO |
| ROLLEY | JOSHUA | ROBERT | 1989 | 05 | 26 | GYI | Male | CONTRA COSTA |
| ROWLEY | JOSHUA | STEVEN | 1988 | 08 | 10 | SZABO | Male | SACRAMENTO |
| ROWLEY | JOSLYN | NICOLE | 1989 | 09 | 25 | BRAGG | Female | ALAMEDA |
| ROWLEY | JOYCE | 1927 | 04 | 19 | BLAS | Female | SAN FRANCISCO | |
| ROWLEY | JOYCE | 1933 | 05 | 12 | TERRY | Female | LOS ANGELES | |
| ROWLEY | JOYCE | A | 1940 | 12 | 17 | AHLSTROM | Female | LOS ANGELES |
| ROLEY | JOYCE | ANN | 1946 | 04 | 09 | STONE | Female | SOLANO |
| ROWLEY | JOYCE | CLARENE | 1945 | 03 | 26 | FORD | Female | STANISLAUS |
| ROWLEY | JOYCE | ELAINE | 1930 | 12 | 19 | RIVERS | Female | TULARE |
| RAWLEY | JUDITH | ANN | 1943 | 10 | 22 | SCHOLZ | Female | EL DORADO |
| ROWLEY | JUDITH | ANN | 1946 | 08 | 17 | SOPER | Female | SAN DIEGO |
| ROLEY | JUDITH | CLAIRE | 1940 | 11 | 26 | PETERSON | Female | MONTEREY |
| ROLLEY | JUDITH | DIANE | 1948 | 12 | 24 | MENDONCA | Female | ALAMEDA |
| ROWLEY | JUDITH | ELIZABETH | 1944 | 08 | 12 | THRONE | Female | LOS ANGELES |
| ROWLEY | JUDY | RAE | 1940 | 02 | 20 | WHITE | Female | SAN JOAQUIN |
| ROWLEY | JULENE | E | 1966 | 10 | 30 | SKELTON | Female | SAN DIEGO |
| ROWLEY | JULIA | G | 1966 | 06 | 27 | LAUT | Female | LOS ANGELES |
| ROWLEY | JULIA | MARYBETHR | 1983 | 08 | 20 | HENDERSON | Female | SOLANO |
| ROWLEY | JULIA | RENAE | 1982 | 12 | 14 | STONE | Female | SAN DIEGO |
| ROWLEY | JULIE | M | 1966 | 12 | 09 | KONKRIGH | Female | LOS ANGELES |
| ROWLEY | JULIUS | LEIGH | 1939 | 01 | 01 | FOSTER | Male | SAN FRANCISCO |
| ROLLEY | JUNE | 1933 | 07 | 31 | BENDER | Female | SAN FRANCISCO | |
| ROWLEY | JUNE | L | 1962 | 12 | 31 | LAFLEUR | Female | SAN DIEGO |
| ROWLEY | JUSTIN | CHARLES | 1985 | 10 | 04 | THOMAS | Male | ORANGE |
| ROWLEY | JUSTIN | D | 1975 | 11 | 18 | BEATTIE | Male | SAN DIEGO |
| ROWLEY | JUSTIN | G | 1976 | 02 | 16 | BYRD | Male | CONTRA COSTA |
| ROLEY | JUSTIN | T | 1976 | 11 | 01 | VIERRA | Male | SAN JOAQUIN |
| ROWLEY | KANDIE | IRENE RENEE | 1984 | 11 | 03 | SHORT | Female | LOS ANGELES |
| ROWLEY | KARA | L | 1977 | 03 | 08 | ROWLEY | Female | VENTURA |
| ROWLEY | KAREN | D | 1960 | 06 | 21 | DUNNIGAN | Female | ORANGE |
| ROWLEY | KAREN | G | 1958 | 03 | 12 | VANDERHO | Female | LOS ANGELES |
| ROWLEY | KAREN | L | 1960 | 03 | 03 | GRANT | Female | SAN DIEGO |
| ROLEY | KAREN | LOUISE | 1949 | 03 | 28 | ROBERTS | Female | SAN MATEO |
| ROWLEY | KAREN | LYNN | 1983 | 07 | 01 | SIMMONS | Female | FRESNO |
| ROWLEY | KAREN | M | 1966 | 03 | 09 | MILLER | Female | SACRAMENTO |
| ROWLEY | KAREY | JAMAL | 1986 | 11 | 07 | FLETCHER | Male | MONTEREY |
| RAWLEY | KARLA | M | 1961 | 09 | 12 | NUNNALLY | Female | ORANGE |
| ROWLEY | KASSIDY | ELISE | 1988 | 11 | 29 | BLOOD | Female | CONTRA COSTA |
| ROWLEY | KATE | ROSANNE | 1985 | 02 | 19 | GUPTILL | Female | STANISLAUS |
| ROWLEY | KATELIN | BETH | 1984 | 11 | 05 | KOPLIN | Female | RIVERSIDE |
| ROWLEY | KATELYN | ELIZABETH NAS | 1989 | 09 | 01 | NASH | Female | ORANGE |
| ROWLEY | KATELYN | MARIE | 1991 | 06 | 22 | BLOOD | Female | CONTRA COSTA |
| ROWLEY | KATHERIN | A | 1959 | 01 | 12 | AXELSON | Female | SAN MATEO |
| ROWLEY | KATHERINE | RUTH | 1934 | 07 | 30 | BROWN | Female | SAN MATEO |
| ROWLEY | KATHLEEN | ANN | 1949 | 05 | 04 | GALLAGHER | Female | SAN DIEGO |
| ROWLEY | KATHLEEN | ANN | 1950 | 02 | 03 | CURTIS | Female | SAN FRANCISCO |
| ROWLEY | KATHLEEN | M | 1966 | 05 | 22 | MCGRAW | Female | SAN FRANCISCO |
| ROWLEY | KATHLEEN | ORALEE | 1941 | 09 | 03 | WOOLEY | Female | FRESNO |
| ROWLEY | KATHLEEN | RUTH | 1946 | 10 | 10 | FRENCH | Female | ALAMEDA |
| ROWLEY | KATHRYN | 1941 | 01 | 19 | SAGE | Female | LOS ANGELES | |
| ROWLEY | KATHRYN | 1958 | 07 | 16 | SMITH | Female | LOS ANGELES | |
| ROWLEY | KATHRYN | 1962 | 07 | 03 | SCHMIDT | Female | LOS ANGELES | |
| ROWLEY | KATHRYN | ANNE | 1986 | 08 | 02 | GOOD | Female | MONTEREY |
| ROWLEY | KATHRYN | LEKAS | 1987 | 11 | 09 | LEKAS | Female | ALAMEDA |
| ROWLEY | KATHRYN | R | 1923 | 07 | 25 | DOX | Female | ALAMEDA |
| ROWLEY | KATIE | JEAN | 1981 | 12 | 20 | BUTTS | Female | MENDOCINO |
| ROWLEY | KATRINA | ELISE | 1988 | 04 | 27 | MATA | Female | SANTA CLARA |
| ROWLEY | KAYLA | ELLEN | 1987 | 10 | 31 | MCCUNE | Female | SACRAMENTO |
| ROWLEY | KC | WOODROW | 1980 | 12 | 30 | NYSTROM | Male | ORANGE |
| ROWLEY | KEITH | A | 1959 | 05 | 24 | VANDERHO | Male | LOS ANGELES |
| ROWLEY | KEITH | JAMES | 1990 | 11 | 30 | WINDFELDT | Male | ORANGE |
