Rowley Women & Their Husbands - J -
|
|||
| Use this listing with extreme
discretion. There is no warranty that the data is correct in any
manner or form. This information has been gathered from many, many
sources. It was the intent to eliminate marriages from the 20th
century from this listing. There may be some inadvertently
included. If so, please notify me. Also, please note the date on
the bottom of the page of the last revision. There may be later
information available. Ask!
The numbers following the names are index numbers from the Rowley Records database. It would be helpful to include those numbers when inquiring about a particular marriage. The month and day of the marriage may or may not be part of the database. Again, ask! PLEASE notify me at of errors you spot-- names, dates, places. In that way, we can
make the list more reliable. (Note that you must have Java on to see the email address). |
|||
|
|
|||
| ROWLEY, Jane-16745 | WOLFORD, Erskin-16746 | ||
| ROWLEY, Jane-18029 | BURNHAM, Abner-18043 | ||
| ROWLEY, Jane-8829 | HENRY, James-20730 | 1831 | Lawrence County, Ohio |
| ROWLEY, Jane-21323 | BANKER, Nelson-21326 | ||
| ROWLEY, Jane (Jennie)-14484 | MCLEAN, David-14487 | 1884 | Trumbull Co., OH |
| ROWLEY, Jane (June or-11036 | WIZER, Jacob-11044 | ||
| ROWLEY, Jane (Sally)-6599 | HUTCHINS, Abner-6609 | 1843 | Pike Co., Il |
| ROWLEY, Jane A.-21372 | CUMMINGS, George-21376 | 1850 | |
| ROWLEY, Jane A.-21372 | FAY, Levi C.-21377 | 1872 | |
| ROWLEY, Jane Ann-9022 | GAGE, David W.-9021 | 1843 | Binghamton, Broome Co., NY |
| ROWLEY, Jane Ann-9022 | GAGE, David-13755 | 1843 | |
| ROWLEY, Jane E.-16760 | FAULKNER, Darwinna-16761 | ||
| ROWLEY, Jane E.-19260 | ARMSTRONG, [-----]-19261 | ||
| ROWLEY, Jane Eliza-19057 | WOODFOR, Horace-21960 | ||
| ROWLEY, Jane Louisa-9016 | CARPENTER, Abdiel Bliss-9015 | 1830 | Geneva, Ontario Co., NY |
| ROWLEY, Jane R.-9031 | VANDERHEYDEN, John-9030 | 1844 | Utica, Oneida Co., NY |
| ROWLEY, Jane S.-8278 | DEWEESE, Solomon-10288 | 1859 | |
| ROWLEY, Janetta-19648 | ROBINSON, Thomas-21022 | ||
| ROWLEY, Jeannette (prob)-8625 | RANCE OR MAU, ------7358 | ||
| ROWLEY, Jeannie Marie-19993 | DEWEES, Charles-19994 | ||
| ROWLEY, Jemima-20231 | FENTON, Lewis Marlatt -20240 | 1823 | Jasper, Steuben Co., NY |
| ROWLEY, Jemimah-18255 | DEAN, Austin-18256 | 1850 | |
| ROWLEY, Jennie-20082 | PEASE, [-----]-20084 | ||
| ROWLEY, Jennie-19877 | ALLENSWORTH, G-19879 | 1886 | |
| ROWLEY, Jennie Laura-11302 | ROSE, Fred W.-21157 | 1889 | Hersey, Osceola Co., MI |
| ROWLEY, Jennie M.-8998 | BACKMAN, Edward J.-8999 | 1893 | Phillipsburg, Warren Co., NY |
| ROWLEY, Jennie M.-21523 | JUVIAR, Abner-21526 | 1896 | |
| ROWLEY, Jennie May-21813 | ALLEY, Cy-21815 | 1892 | |
| ROWLEY, Jennie S.-13269 | GREENFIELD, Burton H.-13270 | 1898 | Hannibal, Cayuga Co., NY |
| ROWLEY, Jerusha-7923 | WICKENS, Edward J.-7924 | 1845 | |
| ROWLEY, Jerusha-8619 | FILLEY, David-8688 | 1797 | Willoughby, , CT |
| ROWLEY, Jerusha-16714 | VAN DEUSEN, John D.-17209 | 1848 | |
| ROWLEY, Jerusha Jane-8677 | BABCOCK, Adolphus-8678 | 1821 | Mina, Chatauqua Co., NY |
| ROWLEY, Jessie Elmira-8579 | MELTON, Edmond Tate-8580 | ||
| ROWLEY, Jessie Elmira-22025 | MELTON, Edmond Tate-22028 | 1879 | Marion, Linn Co., IA |
| ROWLEY, Jessie Lorena-19279 | MCCLURE, E. H.-21941 | ||
| ROWLEY, Josephine-9891 | BURKETT, John E.-9910 | ||
| ROWLEY, Josephine-12767 | RODGERS, William J. L.-12776 | 1883 | Jackson Co., WVA |
| ROWLEY, Josephine-14475 | PERRY, Oscar F.-14477 | 1870 | MI |
| ROWLEY, Josephine L.-17596 | SPENCER, Robert H.-17597 | ||
| ROWLEY, Julia-7809 | MASSEY (MASSCREY), J-7810 | New York, , New York | |
| ROWLEY, Julia-17831 | [-----], Chauncey-17838 | ||
| ROWLEY, Julia-20165 | BURNHAM, Clifford-20169 | ||
| ROWLEY, Julia-17235 | WELLS, Harry C.-20386 | ||
| ROWLEY, Julia A.-9757 | ARNOLD, John P.-15049 | 1885 | |
| ROWLEY, Julia A.-17170 | MARSH, [-----]-17171 | 1895 | |
| ROWLEY, Julia Ann-497 | CHIPMAN, Ashley Birchard-575 | 1842 | Shoreham, Addison, VT, Cong. Church |
| ROWLEY, Julia Ann-6595 | MILLER, James Caleb-6606 | 1838 | Pike Co., Il |
| ROWLEY, Julia Ann-8952 | COSHON, Hiram-8953 | 1849 | Hector, Tompkins Co., NY |
| ROWLEY, Julia Ann-9645 | BLOW, Wilson-9713 | 1893 | |
| ROWLEY, Julia Ann-10562 | CLAPPERTON, James A.-10568 | ||
| ROWLEY, Julia Ann-8109 | REVILLER, Nicholas-13747 | ||
| ROWLEY, Julia Ann-13751 | WOODRUFF, Benjamin-13757 | 1849 | |
| ROWLEY, Julia Cornelia-17225 | STORM, William V. D.-17229 | 1867 | |
| ROWLEY, Julia Francis-6584 | NEFF, Chauncey-19939 | 1860 | WI |
| ROWLEY, Julia Leota-5183 | HOLLINGSWORTH, Hugh-7491 | 1886 | Kelo, Webster Co., IA |
| ROWLEY, Juliana-17498 | GRANT, George-17506 | ||
![]()
To: Rowley Women & Their Husbands - K -
This page was updated February 05, 2017