Rowley Spouses - P -
|
| Use this listing with extreme discretion. There
is no warranty that the data is correct in any manner or form.
This information has been gathered from many, many sources. It was
the intent to eliminate marriages from the 20th century from this
listing. There may be some inadvertently included. If so,
please notify me. Also, please note the date on the bottom of the page
of the last revision. There may be later information
available. Ask!
The numbers following the names are index numbers from the Rowley Records database. It would be helpful to include those numbers when inquiring about a particular marriage. The month and day of the marriage may or may not be part of the database. Again, ask! PLEASE notify me at of errors you spot-- names, dates, places. In that way, we can
make the list more reliable. (Note that you must have Java on to see the email address). |
|
|
| PACK, Elizabeth-15638 | ROWLEY, Samuel James-15637 | 1898 | |
| PALMER, Alice-9586 | ROWLEY, Henry N.-9584 | ||
| PALMER, Charlotte A.-13303 | ROWLEY, Frederick-13302 | ||
| PALMER, Sarah_(?)-22 | ROWLEY, Henry-15 | 1633 | |
| PARKER, Margaret-13615 | ROWLEY, Horace Orrin-13614 | ||
| PARKS, Elenor-19597 | ROWLEY, Robert-19596 | 1826 | Charleston, Montgomery Co., NY |
| PARMENTER, Mishe-12569 | ROWLEY, Gibson H.-12431 | 1873 | |
| PARMETER, Eunice-16648 | ROWLEY, Orion-16647 | ||
| PARROTT, Mary Adelia-13319 | ROWLEY, Daniel Corwin-13075 | 1842 | Ridgebury, Orange Co., NY |
| PARROTT, Mary Ann-13320 | ROWLEY, Daniel Corwin-13075 | 1858 | Middletown, Orange Co., NY |
| PARRY, Benjamin F | ROWLEY, Martha | 1899 | Luzerne Co., PA |
| PARSONS, Frances-20922 | ROWLEY, William Orban-15572 | 1898 | Jackson Co., WVA |
| PARSONS, Harriet-9921 | ROWLEY, Nathan Cass-7267 | 1850 | Batavia, Genesee Co., NY |
| PARSONS, itha-11638 | ROWLEY, Thomas-11237 | 1840 | Jackson Co., WVA |
| PARSONS, Jemima-2380 | ROWLEY, Daniel-2183 | 1750 | CT |
| PARSONS, Mary Elnora-11747 | ROWLEY, John Harry-11712 | 1898 | Mt. Alto, Jackson Co., WVA |
| PARSONS, Minnie-13778 | ROWLEY, George A.-13776 | ||
| PATCHIN, George-19210 | ROWLEY, Harriet T.-19211 | 1853 | |
| PATCHIN, Nancy L.-6773 | ROWLEY, Alonzo-6769 | 1824 | Canaan, Columbia Co., NY |
| PATON, James A. O'Shaw-15043 | ROWLEY, Adelaide Olive-10104 | 1891 | Oceana Co., MI |
| PATRICK, Viorna-13409 | ROWLEY, Perry N.-13408 | ||
| PATTERSON, George-7255 | ROWLEY, Merib Susan-7254 | 1890 | |
| PATTERSON, Mary-19910 | ROWLEY, Jonathan-9026 | 1793 | |
| PATTERSON, Minnie-11851 | ROLEY, Herbert Lewis-11850 | 1895 | Morgan Co., IL |
| PAUL, Cornelia-6551 | ROWLEY, Edwin Collier-6549 | 1877 | Germany |
| PAUL, Jane-11565 | ROWLEY, John-11564 | 1868 | |
| PAYNE, Alma-6850 | ROWLEY, Levi-1208 | 1841 | |
| PAYNE, Mary Lucinda-13383 | ROWLEY, Jonathan-13066 | 1841 | |
| PEACOCK, Eva Mae-22828 | ROWLEY, Harry Sydney-21938 | ||
| PEARSON, Anna-19109 | ROWLEY, Philo M.-19092 | 1867 | Ripley, Chautauqua Co., NY |
| PEASE, [-----]-20084 | ROWLEY, Jennie-20082 | ||
| PECK, Elisha T.-19231 | ROWLEY, Marion-19232 | ||
| PECK, Gertrude May-10419 | ROWLEY, Arthur-10403 | ||
| PECK, Henrietta-5112 | ROWLEY, Frederick E.-5111 | 1882 | Homer Township, Will Co., IL |
| PECK, Josephine-10838 | ROWLEY, Frederick E.-5111 | ||
| PECK, Philander M.-16906 | ROWLEY, Caroline-16900 | ||
| PECK, Philander-19229 | ROWLEY, Caroline-19230 | ||
| PECK, Richard-19228 | ROWLEY, Permelia-19227 | ||
| PEEVY, Albert-10590 | ROWLEY, Emily Edith-10575 | ||
| PELL, Eliza Ann-6532 | ROWLEY, Reuben-6527 | 1823 | |
| PELTIS, James-27982 | ROWLEY, Helen M.-27981 | bef 1862 | |
| PEMBLE, John David-20613 | ROWLEY, Leonora G.-20612 | 1881 | Clinton, E. Feliciana Parish, LA |
| PEMBLE, Thomas Wilbur-20610 | ROWLEY, Ella Blanche-20614 | 1883 | Clinton, E. Feliciana Parish, LA |
| PEMBLE, Thomas Wilbur-20610 | ROWLEY, Ida-20609 | 1879 | Clinton, E. Feliciana Parish, LA |
| PENDEXTER, Kate Lincoln-531 | ROWLEY, Edwin Silas-507 | 1883 | |
| PENFIELD, Charlotte-18873 | ROWLEY, Asher Nelson-18872 | ||
| PERCIVAL, Ellen L.-18258 | ROWLEY, Philester-9718 | 1864 | Geauga Co., OH |
| PEREZ, Isabella-20013 | ROWLEY, Richard-20004 | 1877 | |
| PEREZ, Mary-20045 | ROWLEY, Robert-20008 | 1877 | |
| PERKINS, Joseph-10846 | ROWLEY, Deborah-10845 | ||
| PERKINS, Pearlie-20504 | ROWLEY, James Norfleet-20503 | ||
| PERKINS, Robert | ROWLEY, Katherine L | ca 1865 | |
| PERKINS, Rosa A.-18823 | ROWLEY, Herbert W.-18822 | ||
| PERRIN ?, Sarah M.-13242 | ROWLEY, Charles W.-13241 | ||
| PERRY, Ann Caroline-19287 | ROWLEY, Alex-19286 | ||
| PERRY, Jane-15295 | ROWLEY, Aldrich-15294 | ||
| PERRY, Oscar F.-14477 | ROWLEY, Josephine-14475 | 1870 | MI |
| PERSALL, Grace-22528 | ROWLEY, Ambrose-22522 | 1896 | |
| PERSONS, Joseph-6679 | ROWLEY, Deborah-6678 | 1794 | West Stockbridge, Berkshire Co., MA |
| PETRE, GUY E | ROWLEY, IRMA M | 1940 | St Joseph Co., IN |
| PETRIE, Mary Elizabeth-11627 | ROWLEY, Napoleon B.-11621 | 1884 | Barry Co., MO |
| PETTEBONE, C. C.-18250 | ROWLEY, Sarah-18247 | ||
| PETTIT, Fanny-9927 | ROWLEY, William Bissell-6985 | 1841 | |
| PHELPS, Emma-18189 | ROWLEY, Herbert-9549 | ||
| PHELPS, Hannah-14859 | ROWLEY, Nathan-2287 | 1753 | Hebron, Tolland Co., CT |
| PHELPS, Joseph-7183 | ROWLEY, Lydia-7182 | 1741 | Hebron, Tolland Co., CT |
| PHILLIPS, [-----]-20139 | ROWLEY, Arthur H.-18574 | 1894 | Bath, Steuben Co., IA |
| PHILLIPS, [-----]-20236 | ROWLEY, Isabella-20228 | ||
| PHILLIPS, [-----]-22694 | ROWLEY, Sibyl E-14802 | ||
| PHILLIPS, Helen-15044 | ROWLEY, Almeron O-14801 | 1879 | Dodge Co., MN |
| PHILLIPS, Jesse-12820 | ROWLEY, Nancy-12815 | 1841 | |
| PHILLY, Jannette-22159 | ROWLEY, Charles Smith-22158 | ||
| PHIPPS, Minnie-10262 | ROWLEY, Killian Winne-2346 | 1893 | Cumberland Co., IL |
| PHOENIX, Jane-6917 | ROWLEY, Orlando-6916 | ||
| PICKETT, John-12870 | ROWLEY, Marcy (Mercy)-2196 | 1732 | Redding, Fairfield Co., CT |
| PIERCE, (Lydia) Abigail-13152 | ROWLEY, Jonathan-13151 | 1850 | Lenawee Co., MI |
| PIERCE, Ichabod-15932 | ROWLEY, Susan B.-15920 | 1853 | Southport, Chemung Co., New York |
| PIERCE, Inez-13107 | ROWLEY, Byron C.-10296 | 1875 | Jackson, Jackson Co., MI |
| PIERCE, Inez-19008 | RAWLEY, B. C.-19007 | 1875 | Jackson Co., MI |
| PIERCE, Isaac-8741 | ROWLEY, Laura M.-8738 | ||
| PITCHER, Sarah (Sally)-6941 | ROWLEY, Edward-6940 | 1809 | |
| PITTMAN, Calvin-12934 | ROWLEY, Caroline-12929 | ||
| PITTMAN, Enos-12931 | ROWLEY, Mary A.-12926 | 1838 | MS |
| PLATT, H. L.-17582 | ROWLEY, [1st name-17580 | --- | --- |
| PLEMLY, John-20237 | ROWLEY, Sarah-20229 | ||
| PLOSE (PLOUS), Maria-9868 | ROWLEY, Josiah-11057 | 1866 | |
| PLUMMER, May-13180 | ROWLEY, William Estell-9642 | 1888 | |
| POLAND, Sophia-13432 | ROWLEY, John D.-11489 | ||
| POLLY,-14780 | ROWLEY, Moses-14759 | ||
| POMERY, Lafayette-19208 | ROWLEY, Mary-19209 | 1852 | |
| PONSLER, Susan-12034 | ROLEY, Samuel-12016 | 1867 | |
| POOL, Harriet Mary-10289 | ROWLEY, Gustavus-8280 | 1851 | |
| POPE, Deborah Monroe-6579 | ROWLEY, Joel Bethuel-5010 | ||
| PORTER, [-----]-21140 | ROWLEY, Electa-19719 | ||
| PORTER, Annie-15615 | ROWLEY, Willis Albert-15614 | ||
| PORTER, Eleazer-2258 | ROWLEY, Susanna-2235 | ||
| PORTER, Eliza-2400 | ROWLEY, Newell-2393 | 1845 | |
| PORTER, Fitchfitz J.-18942 | ROWLEY, Amy M.-18941 | 1834 | Preble Co., OH |
| PORTER, Jennie-6869 | ROWLEY, Curtis M.-6868 | ||
| PORTER, Martha-1308 | ROWLEY, Moses-35 | 1707 | East Haddam, Middlesex Co., CT |
| POST, Clara Belle-6647 | ROWLEY, Oleon Elizur-6633 | 1880 | |
| POTTER, Selden-6540 | ROWLEY, Mary/Mercy-2296 | 1786 | East Haddam, Middlesex Co., CT |
| POTTER, Thomas-16292 | ROWLEY, Sophia-12840 | ||
| POTTS, Patricia Lee-12524 | ROWLEY, Earl Robert-12502 | ||
| POWELL, Francis Edith-12047 | ROLEY, Joseph Arthur-12038 | ||
| POWELL, Mary M.-12151 | ROWLEY, Myron-12149 | ||
| POWER, Stella-15210 | ROWLEY, Charles Andrew-7522 | 1897 | |
| POWERS, David Clayton-14446 | ROWLEY, Cora Electa-14442 | 1886 | Aten, , NB |
| POWERS, William-11873 | ROLEY, Rhoda-11872 | 1871 | Jersey County, Illinois |
| PRADMORE, Charlotte-11623 | ROWLEY, Napoleon B.-11621 | 1874 | Barry Co., MO |
| PRATT, Marietta (Marilla)-5101 | ROWLEY, Martin Van-5098 | 1859 | Decatur, Otsego, New York |
| PRESTON, Clarissa-5092 | ROWLEY, Amos Morgan-5088 | 1830 | Clarendon, Orleans Co., NY |
| PRESTON, Marianne-17223 | ROWLEY, John P.-13459 | 1863 | |
| PRINGLE, Jessie-15151 | ROWLEY, Walter Lukens-15150 | 1899 | |
| PRIOR, Leonard H.-17208 | ROWLEY, Ellen E.-17207 | ||
| PROBST, George-11865 | ROLEY, Gladys Cecil-11864 | --- | --- |
| PROCTOR, George-19606 | ROWLEY, Amey-12942 | --- | --- |
| PROCTOR, Stella-15427 | ROWLEY, Charles-15426 | ||
| PRUDEN, Eunice-6785 | ROWLEY, Constant-6784 | ||
| PULLEN, [-----]-10849 | ROWLEY, Lucy-10848 | ||
| PURDY, Mrs. Mary-7018 | ROWLEY, Timothy-7016 | ||
| PUSHEE, John Edward-8219 | ROWLEY, Emma Jean-8218 | 1885 | Manchester, Hillsboro Co., NH |
| PUTNAM, Helen-13406 | ROWLEY, George-13404 | 1860 |
![]()
This page was updated February 05, 2017