Rowley Spouses - M -
|
| Use this listing with extreme discretion. There
is no warranty that the data is correct in any manner or form.
This information has been gathered from many, many sources. It was
the intent to eliminate marriages from the 20th century from this
listing. There may be some inadvertently included. If so,
please notify me. Also, please note the date on the bottom of the page
of the last revision. There may be later information
available. Ask!
The numbers following the names are index numbers from the Rowley Records database. It would be helpful to include those numbers when inquiring about a particular marriage. The month and day of the marriage may or may not be part of the database. Again, ask! PLEASE notify me at of errors you spot-- names, dates, places. In that way, we can
make the list more reliable. (Note that you must have Java on to see the email address) |
|
|
| MABEN, Robert-9252 | ROWLEY, Electa-9251 | ||
| MACK, Josiah-12378 | ROWLEY, Elizabeth-12379 | 1767 | Hebron, Tolland Co., CT |
| MADDIN, Morton-11171 | ROWLEY, [Name-11166 | --- | --- |
| MADDISON, Almond Z.-7433 | ROWLEY, Deborah-7432 | 1825 | Gouverneur, St. Lawrence Co., NY |
| MAHAN, Edgar B.-12759 | ROWLEY, Mary C.-12757 | 1875 | Jackson Co., WVA |
| MAHAN, James Hamilton-11742 | ROWLEY, Mary-11708 | 1879 | Jackson Co., WVA |
| MAHAN, Mary Ellen-11716 | ROWLEY, Abraham C.-11704 | 1875 | Jackson Co., WVA |
| MAHONEY, Florence-15606 | ROWLEY, Frederick-15604 | 1886 | |
| MAHRLE, Victor F.-20196 | ROWLEY, Alice-20192 | --- | --- |
| MALLISON, Frank W.-9679 | ROWLEY, Estella-9629 | ||
| MALLORY, Adelaide-13220 | ROWLEY, Charles-13219 | 1860 | |
| MALONE ?, Nancy-7444 | ROWLEY, Amos-7443 | ||
| MANDEL, Chris-19315 | ROWLEY, Mabel-19312 | ||
| MANDERS, Frank-17928 | ROWLEY, Elizabeth-17927 | ||
| MANGES, Annetta-9901 | ROWLEY, Thomas Josiah-9895 | ||
| MANLY, Chloe-4736 | ROWLEY, Elihu-1791 | 1794 | |
| MANNEY, Lilly Ann-17728 | ROWLEY, William-10913 | 1894 | Vancouver, Clark Co., WA |
| MANSFIELD, Margaret-10401 | ROWLEY, Charles McNeil-8729 | 1862 | Litchfield, Litchfield Co., CT |
| MANTON, Frederick-18962 | ROWLEY, Ann Jane-18961 | 1862 | Summit Co., OH |
| MANUEL, Homer-9276 | ROWLEY, Ida Lois-9275 | ||
| MARBLE, Samuel Harvey-11474 | ROWLEY, Celestina-11450 | 1846 | Nauvoo, Hancock Co., IL |
| MARCH, John-9424 | ROWLEY, Harriette-9423 | 1876 | Eden, Erie Co., NY |
| MARDERS (MARDIS), W-19607 | ROWLEY, Ann-20698 | --- | --- |
| MARICLE, Benjamin-10519 | ROWLEY, Emmeline-10514 | 1859 | |
| MARKEY, Sarah Jane-8221 | ROWLEY, Joseph-8220 | ||
| MARLATT, Anna-10856 | ROWLEY, John J.-10855 | 1823 | Addison, Steuben Co., NY |
| MARLATT, Hannah Ann -20246 | ROWLEY, Noel Carr -13352 | 1838 | Steuben Co., NY |
| MARLEY, Martha-17169 | ROWLEY, George-8094 | ||
| MARR, Charles E.-18846 | ROWLEY, Abbie-18845 | 1881 | Kennebec Co., ME |
| MARSH, [-----]-17171 | ROWLEY, Julia A.-17170 | 1895 | |
| MARSH, Alonzo-17244 | ROWLEY, Emma Lydia-17243 | 1865 | |
| MARSH, Frank-20177 | ROWLEY, Sylvina Jane-20175 | ||
| MARSHALL, Mary-8534 | ROWLEY, James-8533 | 1870 | Devon, Bourbon Co., KS |
| MARSHALL, Sarah T.-20429 | ROWLEY, Henry-20430 | 1837 | Accomack Co., VA |
| MARTAIN, Mary Teresa-14841 | ROWLEY, Charles Ellry-14836 | 1892 | Detroit, Wayne Co., MI |
| MARTIN, Darius Clinton-16975 | ROWLEY, Laura Eleanor-16966 | 1868 | Witoka, Winona Co., MN |
| MARTIN, Lizzie | ROWLEY, Noah | 1895 | St Clair, MI |
| MARTIN, John C.-22049 | ROWLEY, Emergene-22023 | 1873 | |
| MARTIN, Martha Ann-22030 | ROWLEY, Charles-22020 | 1869 | Cedar Rapids, Linn Co., IA |
| MARTIN, Sarah E.-12031 | ROLEY, William-11953 | ||
| MARTIN, W. C.-19023 | RAWLE, Bessie-19022 | 1890 | Adams Co., MS |
| MARVIN, Hattie-20163 | ROWLEY, Chester D.-10554 | ||
| MARVIN, Joannah-9453 | ROWLEY, Enoch Phillip-9420 | 1855 | |
| MARVIN, Mary-12763 | ROWLEY, Joseph-11658 | 1897 | Adams Co., IL |
| MASON, Elijah-19155 | ROWLEY, Almira E.-19154 | 1834 | Gainsville, Wyoming Co., NY |
| MASON, Hattie E.-19584 | ROWLEY, Fred-19583 | 1886 | Sherburne, Chenango Co., NY |
| MASON, Joseph Eddy-19582 | ROWLEY, Emma Eloisa-19581 | 1887 | Sherburne, Chenango Co., NY |
| MASSEY (MASSCREY), J-7810 | ROWLEY, Julia-7809 | New York, , New York | |
| MATHER, Fannie-19304 | ROWLEY, Edward Warren-8585 | 1870 | |
| MATHER, Fanny-10375 | ROWLEY, Edward Warren-8067 | 1870 | |
| MATHEWS, Ann-12459 | ROWLEY, Robert-12458 | 1780 | Philadelphia, Philadelphia Co., PA |
| MATTHIES, Freda-17974 | ROWLEY, Seymore-17973 | 1890 | |
| MATTICE, Edmund Henry-9655 | ROWLEY, Clara Elizabeth-9651 | 1879 | Middleburgh, Schoharie Co., NY |
| MAXSON, Henrietta-22037 | ROWLEY, Eugene A.-22022 | 1882 | San Joaquin Co., CA |
| MAY, Mary-13238 | ROWLEY, Claudius A.-13237 | St. Joseph, Mo | |
| MAYNARD, Helen H.-9466 | ROWLEY, Eli Smith-9465 | ||
| MAYS, Harriette-12455 | ROWLEY, Seely Brown-13513 | 1868 | Potters Bank, Centre Co., PA |
| MC ANDREW, Thomas-18905 | ROWLEY, Alice-18904 | 1878 | Washtenaw Co., MI |
| MC CORD, Gilbert E.-9529 | ROWLEY, Mary Adelia-9520 | 1882 | Orleans, Ionia Co., MI |
| MC CORD, Susan J.-9528 | ROWLEY, William H.-9519 | 1882 | Orleans, Ionia Co., MI |
| MC CULLOUGH, C-18958 | ROWLEY, Andrew-18957 | 1855 | Sandusky Co., OH |
| MC IVOR, Margaret Ann-9151 | ROWLEY, Alexander-9152 | 1888 | Selkirk, Manitoba |
| MC MICHAEL, James A.-9848 | ROWLEY, Scioto Salinda-9357 | 1888 | |
| MC ANDREWS, T.-18094 | ROWLEY, Charlotte D.-18049 | ||
| MC CALE, Mary-20748 | ROWLEY, George-8285 | 1888 | Wood Co., WVA |
| MC CARTY, Ben-12165 | ROWLEY, Eliza-12160 | 1822 | Gallia Co., OH |
| MC CARTY, Rebecca-13391 | ROWLEY, Phineas-7849 | 1821 | |
| MC CASLIN, Charles W.-22421 | ROWLEY, Hattie B.-22418 | ||
| MC CLELLAND, Isabella-9158 | ROWLEY, Altamont-9159 | 1884 | Rodman, Palo Alto Co., Iowa |
| MC CLELLAND, Nancy-11276 | ROWLEY, Altamont-9159 | ||
| MC CLURE, E. H.-21941 | ROWLEY, Jessie Lorena-19279 | ||
| MC COMMAS, Addie-6871 | ROWLEY, Charles Milton-6870 | ||
| MC CORNACK, Edna E | ROWLEY, Harold A | 1939 | Benton Co., OR |
| MC COULLAM, Sylvia-11476 | ROWLEY, Charles L.-11475 | 1896 | Jackson Co., WVA |
| MC COY, Mary Elizabeth-12396 | ROWLEY, Abram T.-12395 | ||
| MC CREADY, Jennie-13189 | ROWLEY, Amos-8457 | 1876 | |
| MC CULLOCH, Lewis G | ROWLEY, Marie | 1898 | Luzerne Co., PA |
| MC CUMBER, Elizabeth-12164 | ROWLEY, Samuel-10864 | 1818 | Gallia Co., OH |
| MC CURDY, Charles-22245 | ROWLEY, Nancy-22229 | ||
| MC CUTCHEON, J. L.-9717 | ROWLEY, Martha Lela-9647 | 1897 | |
| MC DONALD, Jane-6938 | ROWLEY, Demmon-2281 | ||
| MC DONALD, Lewis-5062 | ROWLEY, Elizabeth-9167 | ||
| MC ELVERY, John-14819 | ROWLEY, Caroline-14812 | 1865 | |
| MC ELWAIN, Thomas-8176 | ROWLEY, Emeline-8173 | 1865 | Prob NY |
| MC FARLAND, John-11143 | ROWLEY, Ada Belle-11107 | 1897 | --- |
| MC FREELY, Hugh-20792 | ROWLEY, Emma-16658 | ||
| MC GILL (PAYNE ?), Eva-10557 | ROWLEY, Henry Glenn-10555 | ||
| MC GLOTHLIN, Jacob E.-11647 | ROWLEY, Mary Jane-11645 | 1859 | |
| MC GLOTHLIN, Lewis P.-11743 | ROWLEY, Martha-11709 | 1887 | Jackson Co., WVA |
| MC GRANNAHAN, L-18222 | ROWLEY, Alpheus-18221 | 1848 | Vigo Co., IN |
| MC GUIRE, James- 22879 | ROWLEY, Winefred- 22878 | 1878 | Havana, Mason Co., IL |
| MC HALE, John-20937 | ROWLEY, Sarah-8290 | 1890 | Wood Co., WVA |
| MC HENRY (SHANNON ?)-11045 | ROWLEY, Joseph-11035 | ||
| MC IMBES, Maggie-20182 | ROWLEY, James Edgar-19096 | 1882 | |
| MC INTOSH, Elizabeth-19283 | ROWLEY, Joseph-19282 | ||
| MC KAY, Michael-7604 | ROWLEY, Sarah-7603 | 1774 | Amenia, Dutchess Co., NY |
| MC KEAN, Azuba Lavinia-7778 | ROWLEY, Silas Lason-7830 | 1851 | Canisteo, Steuben Co., NY |
| MC KEEL, Phoebe Jane-19366 | ROWLEY, John W.-19335 | 1867 | |
| MC KENNAN, J. E.-19455 | ROWLEY, Henry-17940 | ||
| MC KENNAN, Jennie E.-17948 | ROWLEY, Charles H.-17942 | 1883 | |
| MC KERCHER, Betsey Ann-9270 | ROWLEY, Horatio Nelson-8484 | 1843 | Hillsdale Co., MI |
| MC KIBBON, Foster D.-16551 | ROWLEY, Nettie Alta-15242 | ||
| MC KINZIE, Mary Eliza-18120 | ROWLEY, Olney Percy-18118 | 1843 | Knox Co., OH |
| MC LEAN, [-----]-19508 | ROWLEY, Amanda-19507 | ||
| MC LEAN, David-14487 | ROWLEY, Jane (Jennie)-14484 | 1884 | Trumbull Co., OH |
| MC LEAN, Elanson-15908 | ROWLEY, Elizabeth-15905 | 1820 | |
| MC LEAN, Mattie-14483 | ROWLEY, Seth F.-14465 | 189 | |
| MC LEAN, Wanda Mae | ROWLEY, Howard Kenneth | 1937 | St Joseph Co., IN |
| MC MAHAN, Thomas-12465 | ROWLEY, Mary-12464 | 1801 | Philadelphia, Philadelphia Co., PA |
| MC MILLAN, Lucy M.-21203 | ROWLEY, Henry U. (Uriah-9539 | 1875 | Ionia Co., MI |
| MC MILLAN, Neil-13908 | ROWLEY, Maryett-13903 | 1845 | |
| MC MURRAY, Joseph-16291 | ROWLEY, Margaret-12839 | ||
| MC NALLY, Honora-10801 | ROWLEY, Thomas-10800 | 1851 | MD |
| MC NEIL, Rachel-7673 | ROWLEY, Loomis-7672 | 1825 | Litchfield, Litchfield Co., CT |
| MC WILLIAMS, Wiley G.-18974 | ROWLEY, Annie H.-18973 | 1879 | Belmont Co., OH |
| MEAD, Abner-18329 | ROWLEY, Nancy-18322 | 1807 | |
| MEAD, Abner-7920 | ROWLEY, Samantha Ann-7921 | 1838 | Crown Point, Essex Co., NY |
| MEAD, Eli-1780 | ROWLEY, Eliza-1779 | 1833 | Shoreham, Addison Co., VT |
| MEAD, Luther | ROWLEY, Matilda J | 1856 | Ashtabula Co., OH |
| MEADER, Mary-1288 | ROWLEY, Elnathan-1241 | ||
| MEECH, Polly-6895 | ROWLEY, Constant-6891 | 1820 | |
| MEILUSON, Almond-22490 | ROWLEY, Deborah-22487 | 1825 | |
| MELTON, Edmond Tate-22028 | ROWLEY, Jessie Elmira-22025 | 1879 | Marion, Linn Co., IA |
| MELTON, Edmond Tate-8580 | ROWLEY, Jessie Elmira-8579 | ||
| MELVIN, Sarah E.-13333 | ROWLEY, James Gray-13332 | ||
| MERCHANT, James-9480 | ROWLEY, Sarah-9468 | ||
| MERIWETHER, Mary-8414 | ROWLEY, Robert Perez-8413 | 1866 | Arkansas |
| MERRIAM, Thirza Jane-5068 | ROWLEY, Hiram Curtis-5067 | 1874 | |
| MERRILL, Mary-10664 | ROWLEY, Samuel-8372 | 1801 | |
| MERRIMAN, Franklin-21051 | ROWLEY, Mary Ellen-21040 | 1895 | Angola, Steuben Co., IN |
| MERRIMAN, Samuel-18314 | ROWLEY, Susannah-5029 | 1812 | |
| MESSENGER, Anna-6857 | ROWLEY, Moses-6856 | ||
| MESSICK, William-11959 | ROLEY, Mary-11958 | --- | --- |
| METCALF, Laura Belle-8129 | ROWLEY, James-8121 | 1897 | Nichols, Muscatine Co., IA |
| METTS, ISAC-17043 | ROWLEY, Caroline-17038 | 1858 | |
| MEYER, Ella May-5208 | ROWLEY, John Marshall-5201 | 1890 | Central City, Linn Co., IA |
| MILKS, Julia Ann-8462 | ROWLEY, Henry-8461 | ||
| MILLARD, Amelia-13401 | ROWLEY, Gilbert-13400 | 1860 | |
| MILLARD, Joel-18047 | ROWLEY, Prudence-18036 | ||
| MILLER, [-----]-16862 | ROWLEY, Mary [twin]-16858 | ||
| MILLER, [------]-20233 | ROWLEY, Athalia-20225 | --- | --- |
| MILLER, 1st name-6488 | ROWLEY, Mary-2254 | ||
| MILLER, Earl C. (Pete)-13928 | ROWLEY, Mabel-8013 | ||
| MILLER, Elizabeth-13341 | ROWLEY, William-13340 | ||
| MILLER, Francelia-13265 | ROWLEY, John Eli-13264 | 1881 | Hannibal, Cayuga Co., NY |
| MILLER, Harriet-13531 | ROWLEY, Simeon D.-8075 | 1843 | |
| MILLER, James Caleb-6606 | ROWLEY, Julia Ann-6595 | 1838 | Pike Co., Il |
| MILLER, Janet-8682 | ROWLEY, Reuben-8357 | 1787 | West Hartford, Hartford Co., CT |
| MILLER, Jinnit-20218 | ROWLEY, Reuben-8610 | 1787 | West Hartford, Hartford Co., CT |
| MILLER, John-12374 | ROWLEY, Hannah-12375 | 1769 | NY |
| MILLER, Lana M.-15391 | ROWLEY, Norman-15390 | ||
| MILLER, Mary-5153 | ROWLEY, Richmond-5139 | 1782 | |
| MILLER, Mary-6656 | ROWLEY, Edward-6653 | 1873 | Claverack, Columbia Co., NY |
| MILLER, Matthew D.-617 | ROWLEY, Clara-582 | ||
| MILLER, Mollie Elizabeth-15419 | ROWLEY, George-15418 | ||
| MILLER, Mr.-11985 | ROLEY, Laura Lota-11982 | --- | --- |
| MILLER, Phebe-6809 | ROWLEY, Daniel-6808 | ||
| MILLER, Sabina-21035 | ROWLEY, James-21029 | 1856 | West Unity, Williams Co., OH |
| MILLER, Stephen W.-7196 | ROWLEY, Sarah (Sally)-7194 | 1817 | |
| MILLER, Thomas-19604 | ROWLEY, Mary-7385 | 1696 | Middletown, Middlesex Co., CT |
| MILLER, William H.-6739 | ROWLEY, Esther Amelia-6730 | 1861 | Wellsville, Allegany Co., NY |
| MILLIGAN, William-10352 | ROWLEY, Hattie Louise-10351 | 1886 | |
| MILLS, Freelove-5128 | ROWLEY, Thomas-5127 | 1796 | Kinderhook, Columbia Co., NY |
| MILTMORE, James-17507 | ROWLEY, Elizann-17499 | ||
| MINCHIN, Margaret Ann-13454 | ROWLEY, William Hector-6582 | ||
| MINCKLEY, William W.-9709 | ROWLEY, Mary Emmaline-9643 | 1891 | |
| MINER, Amos-19173 | ROWLEY, Mary-19174 | 1780 | |
| MINER, Dudley T.-19175 | ROWLEY, Maria-19176 | 1834 | |
| MINER, Ebenezer-7445 | ROWLEY, E-7054 | 1750 | New London, New London Co., CT |
| MINER, George F.-19272 | ROWLEY, Alice Emma-19273 | 1879 | Alden, Erie Co., NY |
| MINER, James Butcher-15705 | ROWLEY, Minnie Estelle-8057 | 1879 | Shell Rock, Butler Co., IA |
| MINER, Thomas-21463 | ROWLEY, Harriet-21461 | 1847 | |
| MINGUS, Ed L.-17579 | ROWLEY, Lulu-17576 | ||
| MITCHELL, Cyrus J.-8815 | ROWLEY, Lucinda Esther-7883 | 1845 | Magnolia, Rock Co., WI ? |
| MITCHELL, Emilina-13362 | ROWLEY, Manly D.-13361 | 1861 | |
| MITCHELL, Harriet-8297 | ROWLEY, Cicero-13519 | ||
| MITCHELL, Paulina M.-17653 | ROWLEY, Samuel H.-7362 | 1840 | Rochester, Monroe Co., NY |
| MITCHELL, Stephen M.-21218 | ROWLEY, Estella (Stella)-18278 | 1888 | Ionia, Ionia Co., MI |
| MITCHELL, Zefiel-10661 | ROWLEY, Elvira Jane-10653 | ||
| MIX, Horace-14669 | ROWLEY, Sybil Marie-14670 | 1837 | PART OF SUGAR GROVE THEN. |
| MOLLINEUX, Ann-7526 | ROWLEY, Edward-7525 | 1782 | |
| MONROE, Betsey-22217 | ROWLEY, Robert-13212 | 1860 | Chatham, Tioga Co., PA |
| MONROE, Emma-12567 | ROWLEY, Wallace M.-12429 | 1864 | |
| MONTAGUE, Emily-11871 | ROLEY, Thomas Acel-11870 | 1870 | Wichita, Sedgwick Co., KS |
| MONTGOMERY, Cynthia-8575 | ROWLEY, Jessee-8574 | 1849 | Scioto Co., OH |
| MONTGOMERY, Dorcas-15561 | ROWLEY, John L.-15560 | 1859 | Wood Co., WVA |
| MONTGOMERY, Susan-6677 | ROWLEY, Enos-6676 | 1819 | |
| MOODY, Silence-10636 | ROWLEY, John-10639 | ||
| MOON, Curtis-8812 | ROWLEY, Phebe Almira-7880 | 1840 | Rock Co., WI |
| MOONEY, Mary Jane-6534 | ROWLEY, John-9019 | 1834 | Upper Red Hook, Dutchess Co., NY |
| MOOR(E), John-16317 | ROWLEY, Dora Daisy-16311 | Scioto Co., OH | |
| MOORE, [1st name-12921 | ROWLEY, Elizabeth ?-12912 | ||
| MOORE, Alice P.-17141 | ROWLEY, Charles H.-13233 | 1865 | Addison, Steuben Co., NY |
| MOORE, Anna C.-15787 | ROWLEY, George Shufelt-6547 | 1862 | Hudson, Columbia Co., NY |
| MOORE, Anna-7021 | ROWLEY, Roger-7697 | ||
| MOORE, Cordelia B.-19901 | ROWLEY, Thomas-19899 | 1883 | King George Co., VA |
| MOORE, Elisha M.-21319 | ROWLEY, Mary Jane-19751 | Rome, Oneida Co., NY | |
| MOORE, Ella-14594 | ROWLEY, Byron Esquire-14593 | 1878 | Palermo, Oswego Co., NY |
| MOORE, Jennie F.-15603 | ROWLEY, Clarence G.-15602 | ||
| MOORE, Matilda-13196 | ROWLEY, Sidney C.-13195 | 1858 | Wabaunsee Co., Kansas |
| MOORE, Theophilus-8350 | ROWLEY, Elizabeth-8339 | ||
| MOREHOUSE, John-8163 | ROWLEY, Mary (Polly)-8161 | 1850 | DeKalb, St. Lawrence Co., NY |
| MOREHOUSE, Nancy-9567 | ROWLEY, Aaron-9566 | ||
| MOREY, Oscar-19579 | ROWLEY, Lizzie-19580 | 1895 | Sherburne, Chenango Co., NY |
| MORGAN, Alfred A.-13297 | ROWLEY, Caroline-10360 | 1861 | |
| MORGAN, Catherine-19308 | ROWLEY, James-19307 | 1836 | |
| MORGAN, Esther-8292 | ROWLEY, George-8291 | 1853 | |
| MORGAN, Sally-2269 | ROWLEY, Elijah-2246 | 1796 | East Hampton, Middlesex Co., CT |
| MORRIS, Martha Lewis-7496 | ROWLEY, Erastus-7495 | 1841 | Rutherford Co., NC |
| MORRISON, Ella-16665 | ROWLEY, Grant-16662 | ||
| MORRISON, Helen-22215 | ROWLEY, Richard-13211 | ||
| MORRISON, Louisa-13565 | ROWLEY, Adrian-13190 | 1862 | Switzerland Co., MO |
| MORROW, Hugh-12809 | ROWLEY, Sophia-12802 | ||
| MORROW, William H.-16254 | ROWLEY, Lydia Frances-15992 | 1895 | |
| MORTENSEN, Lauritz "F"-9181 | ROWLEY, Amy Elizabeth-9199 | 1892 | of Joab, Utah |
| MORTON, Samuel W.-21317 | ROWLEY, Sarah-21316 | ||
| MOSHER, Isaac-13768 | ROWLEY, Elizabeth Julia-13760 | ||
| MOSHER, Judith-13250 | ROWLEY, William-13249 | ||
| MOSHER,-15941 | ROWLEY, Emma C.-15915 | ||
| MOTT, Abigail-4555 | ROWLEY, Hopkins-10 | 1826 | Enosburg, Franklin Co., VT |
| MOTT, Amanda-6970 | ROWLEY, Manley-6969 | 1823 | |
| MOTT, John-1800 | ROWLEY, Mary-1785 | 1774 | New Canaan, Columbia Co., NY |
| MOTT, Walter A.-18257 | ROWLEY, Dianna-18253 | 1857 | Bazetta, Trumbull Co., OH |
| MOULTON, Rice H | ROWLEY, Hattie E | 1860 | Lenawee Co., MI |
| MOUNT, Joseph F | ROWLEY, Mary A | 1884 | Cook Co., IL |
| MOZIER, D. Carson-21736 | ROWLEY, Anna R.-21735 | 1877 | Morrow Co., OH |
| MUDGE, Micah-1189 | ROWLEY, Abigail-52 | 1767 | Richmond, Berkshire Co., MA |
| MUDGE, Samuel-1186 | ROWLEY, Huldah-48 | 1763 | Sharon, Litchfield Co., CT |
| MULLEN, Sarah-11878 | ROLEY, Elias-11877 | 1829 | Greene County, Ohio |
| MULLIGAN, Phillip-18908 | RAWLEY, Alice-18909 | 1876 | Knox Co., ME |
| MUNGER, George-20751 | ROWLEY, Flora-20750 | 1888 | |
| MUNGER, Loretta-13228 | ROWLEY, Simeon-13227 | 1850 | |
| MUNN, Hattie L.-7556 | ROWLEY, Charles E.-7552 | 1866 | |
| MUNOZ, Carlotta-18233 | ROWLEY, Alfred M.-18230 | ||
| MUNRO, Harriet Amanda-7792 | ROWLEY, Isaac Hamilton-7791 | 1843 | Winnebago Co., IL |
| MUNSON, Henry H.-19179 | ROWLEY, Sabrina-6992 | 1831 | |
| MUNSON, Jesse-2447 | ROWLEY, Miriam-2441 | 1767 | Hebron, Tolland Co., CT |
| MUNSON, Olive-16300 | ROWLEY, John-16299 | ||
| MURRY, Ignatius-18978 | ROWLEY, Annie M.-18977 | 1872 | Jefferson Co., OH |
| MYERS, Anley-18244 | ROWLEY, [-- dau 2 --]-18241 | --- | --- |
| MYERS, Anthony-7532 | ROWLEY, Isabella-7531 | ||
| MYERS, Barbara-11090 | ROWLEY, Isaac-11056 | ||
| MYERS, Elizabeth-13405 | ROWLEY, George-13404 | 1850 | |
| MYERS, Emlea S-28873 | ROWLEY, Albert E- 28874 | 1899 | West Grove, Chester Co., PA |
| MYERS, Jennie G.-9360 | ROWLEY, Thomas-9351 | 1890 | North Platte, Lincoln Co., NE |
| MYERS, Kate A.-6879 | ROWLEY, Albertus Benton-6878 | ||
| MYRTLE,-12088 | ROLEY, Dexter May-12077 |
![]()
This page was updated February 05, 2017