Rowley Spouses - F -
|
| Use this listing with extreme discretion. There
is no warranty that the data is correct in any manner or form.
This information has been gathered from many, many sources. It was
the intent to eliminate marriages from the 20th century from this
listing. There may be some inadvertently included. If so,
please notify me. Also, please note the date on the bottom of the page
of the last revision. There may be later information
available. Ask!
The numbers following the names are index numbers from the Rowley Records database. It would be helpful to include those numbers when inquiring about a particular marriage. The month and day of the marriage may or may not be part of the database. Again, ask! PLEASE notify me at
of errors you spot-- names, dates, places. In that way, we can
make the list more reliable. (Note that you must have Java on to see the email address) |
|
|
| FALL, Melissa-10837 | ROWLEY, Jesse-10836 | 1860 | West Point, Davis Co., KS |
| FARMER, Adele-19558 | ROWLEY, Ransom F.-15318 | ||
| FARMER, Irvin S-18954 | ROLEY, Alpharetta-18953 | 1888 | Licking Co., OH |
| FARNHAM, Emily-19773 | ROWLEY, Levi-19772 | 1853 | Elbridge, Onondaga Co., NY |
| FARNSWORTH, Martha-16880 | ROWLEY, John-11456 | 1879 | |
| FARRELL, Mary Ann-15020 | ROWLEY, Warren Brown-15017 | 1871 | Chicago, Cook Co., IL |
| FAULKNER, Darwinna-16761 | ROWLEY, Jane E.-16760 | ||
| FAULKNER, Jean Maribel | ROWLEY, James Edward | 1941 | St Joseph, IN |
| FAY, Levi C.-21377 | ROWLEY, Jane A.-21372 | 1872 | |
| FELCH, Ella U.-9846 | ROWLEY, Nelson-9355 | 1888 | |
| FELMORE, Peter -28024 | ROWLEY, Hannah -28023 | 1858 | Grant Co., WI |
| FENN, Daniel-1811 | ROWLEY, Huldah-1804 | 1808 | Shoreham, Addison Co., VT |
| FENTON, Lewis Marlatt -20240 | ROWLEY, Jemima-20231 | 1823 | Jasper, Steuben Co., NY |
| FERGUSON, Minerva-18553 | ROWLEY, Henry Kirk-9945 | 1867 | Kansas City, Jackson Co., MO |
| FERO, Clara A.-20419 | ROWLEY, John B.-13462 | 1866 | Corning, Steuben Co., NY |
| FERRIS, Augusta Ann-12860 | ROWLEY, John Salisbury-6621 | 1853 | Friendship, Allegany Co., NY |
| FERRIS, Mary-11272 | ROWLEY, Alonzo-11271 | 1862 | IA |
| FERRY, Jefferson-21915 | ROWLEY, Betsy Minerva-21914 | ||
| FERRY, Linda-7855 | ROWLEY, Newell Greeley-5116 | 1871 | Fabius, Onondaga Co., NY |
| FIELD, Martha E.-17176 | ROWLEY, Marcus D.-10096 | 1871 | Charlotte, Eaton, MI |
| FIFE, George Adam-15598 | ROWLEY, Margaret-15597 | 1843 | |
| FIFE, John F.-15596 | ROWLEY, Maria-15595 | 1880 | |
| FILLEY, David-8688 | ROWLEY, Jerusha-8619 | 1797 | Willoughby, , CT |
| FILLEY, Mary-7696 | ROWLEY, John-7695 | 1743 | Bloomfield, Hartford Co., CT |
| FILLEY, Timothy-8351 | ROWLEY, Cate-8344 | 1773 | |
| FINCH, Cornelius Maine-13770 | ROWLEY, Marilla Alice-13762 | ||
| FINCH, Mary E.-15675 | ROWLEY, Horatio N.-15674 | ||
| FINCKLE, Mary A.-17602 | ROWLEY, Richard ce-9450 | 1857 | Rensselaer Co., NY |
| FINNEY, Arelas Loveland-17797 | ROWLEY, Maria Harriet-17792 | 1862 | |
| FIRMAN, Benjamin Wise-7321 | ROWLEY, Abigail-7320 | 1828 | Gainsville, Wyoming Co., NY |
| FISH, John R.-8764 | ROWLEY, Eliza A.-8763 | ||
| FISK, Jonathan-17770 | ROWLEY, Achsah-17767 | 1829 | Allegany Co., NY |
| FISK, Nathaniel-1739 | ROWLEY, Lois-1738 | 1770 | Danby, Rutland Co., VT |
| FITCH, Samuel-7066 | ROWLEY, Mary-7065 | ||
| FITCH, Samuel-8328 | ROWLEY, Martha-7386 | 1754 | |
| FITZPATRICK, [-----]-20794 | ROWLEY, Sarah E.-16669 | ||
| FLAGLER, Joseph A.-10390 | ROWLEY, Cemantha-10385 | 1856 | Malta, Saratoga Co., NY |
| FLEMING, Elizabeth-6657 | ROWLEY, Arthur-6654 | 1881 | |
| FLEMING, Henry B.-17228 | ROWLEY, Mary-17224 | 1881 | |
| FLEMING, Ida May-18091 | ROWLEY, John Milton-9537 | 1875 | Dundee, Monroe Co., MI |
| FLEMING, Laurie-15034 | ROWLEY, Steven Pike-15033 | ||
| FLEMING, Maria L.-6655 | ROWLEY, John-6652 | 1876 | prob. Claverack, Columbia Co., NY |
| FLEMING, Nancy-18347 | ROWLEY, Lester-9503 | 1839 | Monroe Co., MI |
| FLENNER, Sarah Rebecca-10940 | ROWLEY, Aaron B.-9889 | 1881 | |
| FLETCHER, Emma-18998 | ROWLEY, Asa F.-18997 | 1869 | Holmes Co., OH |
| FLETCHER_(?), Mary-33 | ROWLEY, Moses-18 | 1675 | Barnsle, Barnsle Co., MA |
| FOGELSONG, Archie-20068 | ROWLEY, Mae-20062 | ||
| FONDA, Pearl-9696 | ROWLEY, Le Vant-9633 | 1887 | |
| FOOTE, Charles-7067 | ROWLEY, Lorraine-5379 | 1839 | |
| FORBES, Martha Adda-12821 | ROWLEY, Alexander-12816 | 1859 | Columbiana Co., OH |
| FORBES, Nan-20498 | ROWLEY, William-20489 | ||
| FORCE, Mary Elizabeth-15301 | ROWLEY, Albert Wisner-15300 | 1888 | |
| FORD, ------1214 | ROWLEY, Elizabeth-1204 | ||
| FORD, James-21378 | ROWLEY, Zelia-21371 | ||
| FOREMAN, Oscar H.-12905 | ROWLEY, Adeline-12903 | 1862 | --- |
| FORRY, John-22489 | ROWLEY, Charlotte-22486 | 1820 | |
| FORWARD, Ruth Clark-17157 | ROWLEY, Abijah-7258 | 1806 | |
| FOSTER, Giles-2264 | ROWLEY, Anna-2240 | --- | --- |
| FOSTER, Horace S.-11480 | ROWLEY, Cora M.-11479 | 1893 | Lancaster Co., NE |
| FOWLER, Benjamin-16850 | ROWLEY, Beulah-11470 | 1829 | |
| FOWLER, Frances-15202 | ROWLEY, Hubert-15201 | ||
| FOX, Henry-19027 | ROWLEY, Betsey A.-19026 | 1854 | Huron Co., OH |
| FOX, Lucinda-19306 | ROWLEY, Jeremiah-19305 | 1804 | |
| FOX, Syble (Sibel)-5104 | ROWLEY, Joseph-1729 | 1773 | Richmond, Berkshire Co., MA |
| FOX, Theodore-7819 | ROWLEY, Ann-7818 | --- | --- |
| FRANCIS, [-----]-19963 | ROWLEY, Adelaide-19955 | --- | --- |
| FRANCIS, Esther N.-9850 | ROWLEY, George LeRoy-9358 | ||
| FRANE, Lillian Rose-13873 | ROWLEY, Timothy-13872 | 1892 | East Chain, Martin Co., MN |
| FRANKLIN, Esther M.-17248 | ROWLEY, Charles Kelley-15525 | 1860 | Coopers Plain, Steuben Co., NY |
| FRANKLIN, Sarah-15524 | ROWLEY, Leonard-15523 | 1865 | Steuben Co., NY |
| FRAZIER, Virginia Susan-20742 | ROWLEY, Frank Haskell-19987 | ||
| FREEBURGER, James-10827 | ROWLEY, Augusta Jane-10822 | 1888 | --- |
| FREELANCE, Helen M.-21139 | ROWLEY, Hiram Brooker-19716 | ||
| FREEMAN, Ellen B.-19482 | ROWLEY, Julien-19481 | ||
| FREEMAN, Orrin-16861 | ROWLEY, Eliza-16860 | ||
| FREEMAN, Willis Henry-8190 | ROWLEY, Kate M.-8189 | 1875 | |
| FRELIGH, Julia J.-17125 | ROWLEY, Nathan-10004 | 1867 | Berlin Twp., St. Clair Co., MI |
| FRENCH, James F.-20170 | ROWLEY, Mabel-20166 | ||
| FRESHOUR, Esther Louise -14855 | ROWLEY, Ralph Martain - 114848 | 1928 | Webbersville, MI |
| FRICK, Henry-11042 | ROWLEY, Nancy-11041 | ||
| FRICK, John B-24453 | ROWLEY, Etta-24451 | 1888 | Los Angeles Co., CA |
| FRINK, Mary D.-18155 | ROWLEY, Palmer H.-15224 | 1859 | Hillsdale Co., MI |
| FROST, Elvira-12961 | ROWLEY, John A.-12960 | 1841 | Rochester, Monroe Co., NY |
| FROST, Fidelia J.-12948 | ROWLEY, Andrew J.-12947 | 1854 | |
| FULLER, Anne-42 | ROWLEY, Jonathan-19 | 1727 | East Haddam, Middlesex Co., CT |
| FULLER, Cora Estelle-15535 | ROWLEY, Ebenezer-15534 | 1898 | Saybrook, McLean Co., IL |
| FULLER, Deborah-1359 | ROWLEY, John-39 | 1716 | East Haddam, Middlesex Co., CT |
| FULLER, Deborah-2267 | ROWLEY, Deuel-2244 | 1792 | East Haddam, Middlesex Co., CT |
| FULLER, Ebenezer-1314 | ROWLEY, Mary-1313 | 1738 | Hebron, Tolland Co., CT |
| FULLER, Edward-1234 | ROWLEY, Elizabeth-1230 | 1715 | Colchester, New London Co., CT |
| FULLER, Elizabeth-1275 | ROWLEY, Samuel-38 | 1713 | |
| FULLER, Elizabeth-23 | ROWLEY, Moses-17 | 1652 | Barnsle, Barnsle Co., MA |
| FULLER, Fannie Marie-8666 | ROWLEY, William-8665 | 1848 | Carlton, Orleans Co., NY |
| FULLER, Jane-1180 | ROWLEY, Simeon-43 | 1751 | Sharon, Litchfield Co., CT |
| FULLER, John-1270 | ROWLEY, Mehiel-27 | 1678 | Barnsle, Barnsle Co., MA |
| FULLER, Josiah-7219 | ROWLEY, Annah-1257 | 1741 | Falmouth, Barnsle Co., MA |
| FULLER, Samuel-1272 | ROWLEY, Naomi-36 | 1703 | |
| FULLER, Sarah Lois-19073 | ROWLEY, Martin Steele-8612 | ||
| FULLER, Thomas-1316 | ROWLEY, Martha-2179 | 1734 | East Haddam, Middlesex Co., CT |
| FYLER, Catharine-19492 | ROWLEY, Nathan-19491 | 1810 | |
| FYLER, Catherine-8346 | ROWLEY, Samuel-8338 | 1771 | Bloomfield, Hartford Co., CT |
![]()
This page was updated January 14, 2017