| Soldier | Rowley, Esrom | Enlist Date: 13 Aug 1862 | |||
|---|---|---|---|---|---|
| Wife | None listed | Enlist Place: Illinois | |||
| MOTHER | Mary E. (-----) (Rowley) Strain | ||||
| Service | G103 Ill Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | |||||
| Widow | 1865-Aug 15 | 105,810 | 58,764 | ||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: |
13 Apr 1864 |
Andersonville, GA Prison | |||
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | |||||
| Child 2: | |||||
| Mother: | Mary E. [------] | 04 Jul 1892 | |||
![]()
Last update on March 09, 2012