|
Spencer # |
Name | Role | Own/ Rent | Value | Radio Set | Farm | Age | Marital Status | Birthplace | In School | Read/ Write | Father's Birthplace | Mother's Birthplace | Occupation | Vet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munising | District 9 | ||||||||||||||
| Rowley, Albert | Head | R | $5 | No | 50 | M-26 | OH | No | Yes | Missouri | Missouri | Watchman Steam Railroad | No | ||
| --, Merico E | Wife | 43 | M-19 | KY | No | Yes | WV | KY | |||||||
| --, Albert H | son | 15 | S | MI | Yes | Yes | OH | KY | |||||||
| --, Elbert D | son | 11 | S | MI | Yes | Yes | OH | KY | |||||||
| --, Enoch C | son | 9-1/12 | S | MI | Yes | OH | KY | ||||||||
| --, Harry E | son | 7-2/12 | S | MI | Yes | OH | KY | ||||||||
| --, Earl R | son | 4-9/12 | S | MI | No | OH | KY | ||||||||
| --, Pearl M | dau | 4-9/12 | S | MI | No | OH | KY | ||||||||
| --, Mammie E | dau | 2-11/12 | S | MI | No | OH | KY | ||||||||
| --, Michael G | son | 6/12 | S | MI | No | OH | KY | ||||||||
Return to 1930 Index
Return to Census Index
Return to Home Page
Last revised:
December 12, 2009