| County | Town | M704 Roll Page | Name | Surname | ID # | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <5 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-up | <5 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100 up | Notes | ||||||||
| Franklin | 213/164 | Jacob | Rowell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | ||||
| Holmes | 214/254 | Abraham | Raley | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AM-1 | ||||
| Pike | 216/154 | Lewis | Rowel | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AR1 | ||||
| Simpson | 217/218 | Thos | Rowel | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AR1 | ||||
| Tishomingo | 219/225 | William | Rowley | 10-2.001 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | |||
| Tunica | 219/249 | John | Rawle | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CM-2 | ||||
| Tunica | 219/249 | Will | Rawle | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-3 | ||||
| Warren | Vicksburg | 217/254 | Jas B | Rowley | 1 | 1 | 0 | 0 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CEM-4 | |||
| A: engaged in Agriculture; C: engaged in
Commerce; E: employed as Learned Professional Engineer; M: engaged
in Manufactures and Trade R: # of white persons who cannot Read and Write |
1. Slaves Female 36-54 (1) 2. Slaves Males under 10 (2), Females 24-35 (1)
|
3. Slaves Males under 10 (1), Females
10-23 (1) 4. Free colored Males under 10 (1), 10-23 (1), Females 24-35 (1); Slaves Males 10-23 (6), 24-35 (2), 36-54 (2); Females under 10 (1), 10-23 (4), 24-35 (1), 36-54 (1) |
||||||||||||||||||||||||||||||||
Return to 1840 Census
Last revised:
May 29, 2015