1840 Illinois Census

County Town/ Precinct M704 Roll/ Page Name Surname ID #   Males   Females
<5 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99 100-up <5 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99 100-up NOTES
Adams   54/043 Samuel / Jeremiah Roley   1 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 A
Bureau   55/194 Asa Rowell   0 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 A
Clay   56/122 James Raley   2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 A
Clay   56/114 John Raley   0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 AR2
Clay   56/114 John Raley   1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 AR2
Cook Athens 57/249 Chs Rowley   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0  
Cook Lyons 57/268 Jeremiah Rowell   0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 A
Cook Monroe 57/270 H A Rowley   0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 A
Cook Monroe 57/270 Wm Rowley   0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 A
Cook Planoser 57/280 George W Rowley   0 1 0 0 1 1 0 1 0 0 0 0 0 3 0 1 0 1 0 0 0 0 0 0 0 0 A
Cook Planoser 57/280 Jas H Rowly   0 1 1 0 0 0 1 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 A
Cook Thornton 57/258 Hiram Rowly   2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 A
Edgar   58/084 58/105 Daniel Rowell   0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 V
Edgar   58/089 William Rowley

22-2.005

0 1 2 2 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 AR1
Effingham   58/135 H D Rolly   0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 A
Franklin   59/375 R Rowley   0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Fulton   59/374 Saml Rowley   0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 A
Fulton   59/375 R C Rowley   0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 A
Hancock   60/196 H Raley   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Jersey   61/337 James G Rowle   0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 1 0 0 0 0 AR3
Kane   62/010 John Rawley

2-6.0443

0 2 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 A
McDonough   62/i938 Enos Rawley   0 1 1 1 0 0 1 0 0 0 0 0 0 2 2 1 2 1 1 0 0 0 0 0 0 0 A-1
McLean   65/281 B H/F Rowell

1-7.2389 ?

1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 A
Peoria Harkness Precinct 67/063 Ichabod Rowley   0 2 1 1 2 0 1 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 0 0 0 0 A
Ogle Brooklyn Precinct 67/012 Richard J Rawley     Listed but not identified                              
Pike   67/131 Joel Rowley

1-7.2377 ?

  Listed but not identified                              
Pike   67/131 John A Rowley 1-7.2377/8.1?   Listed but not identified                              
Shelby   70/177 Elisha Roley   1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 A
Tazewell   71/033 Francis H Roley   0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0  
Whiteside   73/323 Zeba M Rowell   3 1 0 0 1 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 A
Will Spring Creek Precinct 73/364 Calvin Rowley 2-6.0217 or
1-7.0469/8.1
0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 A
Will Spring Creek Precinct 73/365 Jirah Rowley 1-7.0469 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 A
Will Spring Creek Precinct 73/363 Joseph Rowley 1-7.0469/8.2 0 0 0 0 1 0 0 0 0 0 0 0 0 1000 1 0 0 0 0 0 0 0 0 A
A: engaged in Agriculture

V: Veteran

R: # of White persons who cannot Read and Write

1. Schools # of scholars (Pri/Comm) (3)

Return to 1840 Census Index 


Last revised: June 02, 2015