| County | Town | M704 Roll/ Page | Name | Surname | ID # | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <5 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-up | <5 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100 up | Notes | ||||||||
| Dallas | 05/067 | G | Rowell | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AR | ||||
| Franklin | 04/237 | Jno | Rauel | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | A-1 | ||||
| Lauderdale | 07/089 | N | Rowel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A-2 | ||||
| Madison | South Half | 13/154 | Charles | Raley | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A-3 | |||
| Madison | South Half | 13/157 | William | Raley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A-4 | |||
| Marengo | 09/057 | Zebulon | Raley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | ||||
| Mobile | Mobile City | 10/139 | Christon | Rowaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Monroe | 11/212 | Stephen | Rowell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A-6 | ||||
| Montgomery | 10/167 | John W | Roley | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | ||||
| Morgan | Regiment 39 | 13/028 | Owen | Raley | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | |||
| Morgan | Regiment 39 | 13/033 | Sarah | Raley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | R | |||
| Morgan | Regiment 39 | 13/030 | Sarah M C | Raley | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | |||
| Pike | 12/393 | Ezekiel | Rowell | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A-7 | ||||
| Randolph | 14/204 | John | Rowell | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | A | ||||
| Shelby | 15/015 | Vincent | Raley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | A | ||||
| Tallapoosa | 15/186 | A | Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | A | ||||
| Tallapoosa | 15/185 | Howell | Rowell | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A-8 | ||||
| Washington | 16/276 | Samuel | Rully | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | A-9 | ||||
| Wilcox | 16/332 | J E | Rowel | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | ||||
| Wilcox | 16/333 | Jacob W | Rowel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wilcox | 16/335 | Jno | Rowell | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AM | ||||
| Wilcox | 16/332 | Samuel | Rowel | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | A-10 | ||||
| A: engaged in Agriculture; M: engaged in
Manufactures and Trade R: # white person over 20 who cannot Read and Write (1) 1. Slaves Males under 10 (4) 10-23 (4), 24-35 (3), 36-54 (4), Females under 10 (4), 10-23 (4), 24-35 (2), 36-54 (2) 2. Slaves Males under 10 (3), 10-23 (7), 24-35 (2), 36-54 (1), 55-99 (2); Females under 10 (4), 10-23 (4), 24-35 (2), 36-54 (2) |
3. Slaves Male under 10 (7), 10-23 (7), 24-35 (8), 36-54 (4), 55-99 (1); Females under 10 (10), 10-23 (3), 24-35 (7), 36-54 (1), 55-99 (1) 4. Slaves Males under 10 (9), 10-23 (9), 24-35 (4), 36-54 (5), 55-99 (1); Females under 10 (16), 10-23 (7), 24-35 (10), 36-54 (1), 55-99 (1) 5. Free colored Males under 10 (2), 24-35 (1); Females under 10 (1), 10-23 (2), 24-35 (2), 55-99 (1); Slaves Females 10-23 (1), 24-35 (1), 55-99 (1) |
6. Slaves Female under 10 (1) 7. Slaves Males under 10 (3); Females under 10 (3), 10-23 (2), 24-35 (1) 8. Slaves Males under 10 (10), 10-23 (1), 24-35 (2); Females under 10 (7), 10-23 (6), 24-35 (1) 9. Slaves Male 24-35 (1) 10. Slaves Males under 10 (2), 10-23 (1), 24-35 (1); Females under 10 (1), 10-23 (1) |
||||||||||||||||||||||||||||||||
Return to 1840 Census
Last revised:
May 26, 2015